Sign up to stay up to date on the Coral Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Coral Club Drive Unit 938 2 3 1,074 $250,000 $232 1 day
10520 NW 43rd Court 3 2 2,239 $679,000 $303 2 days
7501 Nw 42nd St 3 2 1,590 $640,000 $402 3 days
8571 NW 53RD Court 4 4 2,886 $945,000 $327 3 days
10981 Nw 24th St 5 4 3,398 $1,100,000 $323 10 days
8622 Nw 49th Dr 4 2 2,711 $739,000 $272 3 days
12461 Nw 63rd St 4 4 3,147 $899,000 $285 3 days
2828 Nw 95th Ave 3 2 N/A $590,000 Unknown 4 days
9533 NW 2ND Place Unit 2-L 3 2 1,260 $314,900 $249 4 days
11622 NW 13TH Manor 4 3 2,536 $732,000 $288 4 days
11718 Nw 1st St 3 3 1,697 $549,000 $323 4 days
8401 W Sample Rd Unit #19 2 2 1,450 $215,000 $148 4 days
2338 Nw 98th Way 3 2 1,193 $615,000 $515 13 days
3145 NW 116th Avenue 4 2 2,439 $675,000 $276 4 days
927 Coral Club Dr Unit #927 2 2 1,044 $235,000 $225 4 days
7657 Sanctuary Drive 3 2 1,318 $527,999 $400 5 days
10777 W Sample Road Unit 407 2 2 1,350 $152,999 $113 5 days
3671 NW 98TH Terrace 4 2 2,092 $719,900 $344 5 days
1100 NW 87TH Avenue Unit 406 2 2 990 $174,900 $176 7 days
12020 NW 2nd Drive 5 4 3,300 $1,099,999 $333 5 days
8302 NW 15TH Court 4 3 2,526 $675,000 $267 9 days
No address N/A N/A N/A $49,000 Unknown 6 days
10730 ROYAL PALM Boulevard Unit 4-3 2 2 892 $215,000 $241 6 days
11441 Nw 43rd St N/A N/A 3,275 $950,000 $290 12 days
1217 NW 111TH Way 4 2 2,241 $715,000 $319 6 days
833 Riverside Dr Unit #831 2 1 980 $238,000 $242 6 days
11440 NW 30TH Street 4 3 2,983 $825,000 $276 7 days
3735 Nw 116th Ter N/A N/A 3,659 $1,075,000 $293 6 days
9235 NW 1st Street 4 2 2,328 $739,000 $317 8 days
11650 NW 48TH Court 5 3 2,759 $749,900 $271 7 days
5345 NW 58th Terrace 5 3 2,282 $799,000 $350 7 days
5111 Nw 104th Ave 4 3 2,647 $775,000 $292 7 days
8437 Forest Hills Drive Unit 207 2 2 1,068 $179,900 $168 5 days
2710 Riverside Drive Unit 201-A 2 2 1,138 $165,000 $144 7 days
4341 RIVERSIDE Drive Unit A-D N/A N/A 3,964 $1,250,000 $315 7 days
9840 Nw 25th Ct 3 2 1,567 $510,000 $325 7 days
11407 Lakeview Dr 4 3 1,984 $460,000 $231 7 days
5376 NW 57TH Terrace 4 3 2,460 $685,000 $278 7 days
12069 ROYAL PALM Boulevard Unit 3I 2 2 1,100 $222,000 $201 10 days
9641 Riverside Drive Unit 1F 2 2 995 $219,000 $220 10 days
9943 W Atlantic Blvd Unit #9943 4 3 1,690 $425,000 $251 10 days
10837 NW 46TH Drive 4 2 1,961 $618,000 $315 10 days
2562 NW 99TH Avenue 3 3 1,434 $365,000 $254 12 days
11961 NW 11TH Court 5 5 2,900 $1,053,000 $363 3 days
3250 NW 85th Avenue Unit 14 2 2 990 $185,000 $186 10 days
4941 Riverside Drive 4 3 1,800 $449,900 $249 10 days
3200 Coral Springs Dr Unit #211 2 2 1,060 $148,000 $139 10 days
995 Riverside Dr Unit #120 2 2 1,200 $224,900 $187 10 days
274 Nw 107th Ave 4 3 N/A $849,900 Unknown 11 days
9469 W Atlantic Boulevard N/A N/A N/A $70,000 Unknown 11 days
Average: 3.0 2.5 1,766 $559,727 $272 57 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11728 HIGHLAND Place 3 3 2,176 $740,000 $340 1 day
527 NW 87TH Lane 3 3 1,772 $529,900 $299 5 days
10287 NW 53RD Court 4 3 2,634 $849,900 $322 6 days
11220 NW 45th Street 3 2 1,870 $675,000 $360 5 days
9150 NW 38TH Drive Unit 111 2 2 1,000 $205,000 $205 6 days
8976 NW 38th Drive 3 3 1,374 $379,999 $276 13 days
12115 NW 52nd Court 4 3 2,710 $849,999 $313 14 days
10701 Royal Palm Blvd Unit #2 2 2 1,059 $179,000 $169 6 days
10623 Nw 7th Pl 4 2 2,087 $645,000 $309 10 days
11171 NW 36th Court 3 2 1,487 $550,000 $369 4 days
10898 Royal Palm Boulevard Unit 10898 2 1 752 $145,000 $192 16 days
4110 NW 88th Avenue Unit 205 2 1 825 $149,900 $181 18 days
11614 NW 2nd Drive 4 3 2,120 $649,999 $306 6 days
5374 NW 57th Avenue 4 3 2,378 $665,000 $279 12 days
7506 Nw 42nd St 5 3 2,088 $574,000 $274 24 days
8670 NW 56th Street 4 3 2,448 $769,999 $314 22 days
10801 NW 7th Street 4 3 2,356 $699,999 $297 7 days
10431 Nw 48th Mnr 4 3 2,938 $800,000 $272 16 days
2518 Nw 121st Dr 3 2 2,267 $610,000 $269 13 days
9013 NW 39th Street 4 3 2,210 $745,000 $337 35 days
6178 NW 124th Drive 4 3 3,130 $995,000 $317 27 days
12140 Wiles Rd N/A N/A N/A $912,000 Unknown 28 days
1327 Nw 87th Ter 3 2 2,462 $600,000 $243 6 days
9175 NW 41st Manor 4 3 2,432 $799,000 $328 22 days
10325 NW 48th Court 3 2 1,764 $549,900 $311 37 days
4964 Nw 108th Ter 4 3 2,394 $750,000 $313 29 days
3721 NW 108th Drive 4 2 1,775 $549,900 $309 3 days
5616 NW 127th Terrace 3 3 2,052 $575,000 $280 27 days
10251 NW 16th Street 4 3 2,346 $824,900 $351 12 days
2710 Riverside Drive Unit 102-a 1 2 795 $80,000 $100 44 days
6460 W Sample Road Unit 6460 2 3 1,268 $257,500 $203 32 days
11548 NW 49th Court 4 2 1,994 $810,000 $406 39 days
5705 NW 48th Court 3 2 1,928 $670,000 $347 16 days
1200 NW 87th Avenue Unit 115 2 2 990 $199,999 $202 41 days
11490 NW 45th Street N/A N/A 3,409 $999,900 $293 49 days
1760 NW 126th Drive 5 4 3,146 $999,900 $317 17 days
1929 NW 90th Lane 4 2 2,002 $775,000 $387 13 days
4077 Nw 83rd Ln 4 3 2,661 $845,000 $317 55 days
2499 NW 92nd Avenue 4 2 1,672 $575,000 $343 64 days
8775 Sw 1st Pl 5 3 2,089 $749,000 $358 53 days
8952 Nw 38th Dr. 3 3 1,473 $360,000 $244 4 days
11640 Nw 23rd St 3 3 1,484 $565,000 $380 24 days
12044 Nw 9th Pl 5 5 4,206 $1,250,000 $297 50 days
7555 Live Oak Drive 4 3 2,863 $759,900 $265 58 days
4978 Rothschild Drive 5 4 2,788 $990,000 $355 75 days
8851 Wiles Road Unit Apt 304 2 2 984 $275,000 $279 41 days
3814 Nw 73rd Way 3 3 1,757 $534,900 $304 41 days
3149 Riverside Dr Unit #B-202 2 2 900 $150,000 $166 37 days
2526 Coral Springs Dr Unit #2526 2 3 1,343 $190,000 $141 21 days
12455 NW 63rd Street 5 5 3,893 $1,099,900 $282 60 days
Average: 3.2 2.6 1,929 $567,336 $284 71 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5147 NW 59th Way 4 2 1,994 $700,000 $725,000 $363 16 days 7/24/26
4730 NW 119th Avenue 4 2 1,880 $724,900 $700,000 $372 24 days 7/24/26
12585 NW 56th Drive 3 3 1,623 $515,000 $510,000 $314 22 days 7/24/26
7215 NW 43rd Street 3 2 1,643 $649,000 $645,000 $392 48 days 7/24/26
100 NW 118th Drive 3 3 1,738 $525,000 $485,000 $279 36 days 7/24/26
2691 Nw 99th Ave Unit #2691 3 3 1,434 $349,000 $345,000 $240 64 days 7/24/26
11200 NW 39th Street NW Unit A-b N/A N/A 3,003 $765,000 $765,000 $254 12 days 7/23/26
7507 Nw 41st St 4 2 1,923 $638,000 $615,000 $319 104 days 7/23/26
5044 NW 81st Avenue 4 4 3,337 $1,100,000 $1,050,000 $314 1 day 7/22/26
5357 NW 58th Terrace 4 2 2,198 $849,000 $849,000 $386 6 days 7/22/26
5366 Nw 85th Ave 4 3 2,664 $999,900 $960,000 $360 14 days 7/22/26
3310 NW 90th Avenue Unit 3310-3310s N/A N/A 3,812 $999,000 $940,000 $246 52 days 7/22/26
9924 NW 3rd Place 4 3 2,575 $765,000 $765,000 $297 27 days 7/22/26
10214 Nw 54th Pl 5 3 3,067 $940,000 $940,000 $306 26 days 7/21/26
8800 Royal Palm Boulevard Unit 204-1 2 2 805 $219,000 $210,000 $260 35 days 7/21/26
9768 NW 1st Manor 3 3 2,128 $585,000 $570,000 $267 21 days 7/20/26
3475 Broken Woods Dr Unit #106 1 2 1,003 $125,000 $123,000 $122 176 days 7/20/26
10670 NW 42nd Drive 4 3 2,431 $750,000 $720,000 $296 7 days 7/17/26
10909 NW 46th Drive 5 3 2,133 $650,000 $635,000 $297 23 days 7/17/26
11388 NW 18th Manor 4 2 2,312 $759,000 $745,000 $322 31 days 7/17/26
9250 W Atlantic Blvd Unit #936 3 2 1,263 $240,000 $236,000 $186 69 days 7/17/26
11136 NW 1st Place 4 3 2,437 $665,000 $660,000 $270 67 days 7/17/26
11642 NW 13th Manor 4 3 2,454 $735,000 $720,000 $293 12 days 7/16/26
1909 NW 94th Avenue Unit 102a 3 2 1,179 $240,000 $230,000 $195 25 days 7/16/26
8753 NW 27th Street 4 2 2,063 $580,000 $560,000 $271 19 days 7/16/26
4971 Kensington Circle 4 3 2,543 $949,400 $927,000 $364 6 days 7/15/26
No address 2 2 825 $198,900 $185,000 $224 13 days 7/15/26
5272 Nw 117th Ave 4 2 1,521 $560,000 $540,000 $355 28 days 7/15/26
3755 Lancewood Dr 4 3 3,251 $759,000 $765,000 $235 4 days 7/15/26
6024 Nw 118th Dr 4 3 2,449 $649,999 $612,000 $249 16 days 7/15/26
10876 Cypress Glen Drive Unit 10876 2 3 1,190 $300,000 $290,000 $243 24 days 7/15/26
9867 Riverside Drive 3 3 1,400 $300,000 $315,000 $225 21 days 7/15/26
9000 Nw 28th Dr Unit #1-307 2 2 815 $189,000 $150,000 $184 28 days 7/15/26
2901 Riverside Drive Unit 201 3 2 1,200 $230,000 $205,000 $170 77 days 7/15/26
6592 W Sample Road Unit 6592 1 1 716 $215,000 $180,000 $251 85 days 7/15/26
11295 W Atlantic Boulevard Unit 207 2 2 1,114 $250,000 $235,000 $210 137 days 7/15/26
5349 NW 117th Avenue 4 2 1,551 $600,000 $600,000 $386 3 days 7/14/26
11911 Classic Drive 4 2 2,173 $800,000 $780,000 $358 17 days 7/14/26
846 Ramblewood Drive 3 2 1,705 $614,500 $565,000 $331 55 days 7/14/26
248 NW 119th Way 4 3 2,520 $799,900 $745,000 $295 7 days 7/13/26
5375 NW 65th Terrace 4 2 2,294 $775,000 $760,000 $331 13 days 7/13/26
5947 NW 54th Circle 5 4 3,366 $1,199,999 $1,043,000 $309 24 days 7/13/26
8235 NW 5th Street 4 2 2,238 $779,000 $759,000 $339 6 days 7/13/26
5138 Chardonnay Drive 4 3 2,462 $724,900 $705,000 $286 48 days 7/13/26
918 Twin Lakes Dr Unit #8-M 2 2 768 $165,000 $157,500 $205 128 days 7/13/26
10237 NW 31st Street 3 2 1,545 $485,000 $485,000 $313 0 days 7/10/26
4704 NW 99th Lane 4 4 2,945 $965,000 $970,000 $329 11 days 7/10/26
12212 Nw 31st Dr 4 2 1,740 $598,800 $564,000 $324 43 days 7/10/26
1616 Cypress Pointe Dr Unit #1616 3 3 1,510 $349,999 $335,000 $221 39 days 7/10/26
4125 NW 88th Avenue Unit 202 2 2 1,085 $159,000 $140,000 $129 27 days 7/9/26
Average: 3.4 2.5 2,000 $617,623 $597,911 $283 61 days
Viewing 1 - 50 of 723
Viewing 1 - 50 of 723