Sign up to stay up to date on the Coral Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Coral Springs Dr Unit 212 2 2 1,177 $212,900 $180 1 day
10001 W Atlantic Blvd Unit #321 2 2 933 $220,000 $235 1 day
2929 N University Dr Unit 205 N/A N/A N/A $385,000 Unknown 1 day
10001 W Atlantic Blvd Unit #225 1 2 598 $175,000 $292 1 day
604 NW 99th Terrace 3 2 1,878 $615,000 $327 0 days
958 Coral Club Dr Unit #958 2 2 1,074 $247,000 $229 1 day
2550 Nw 114th Ave 4 2 2,860 $564,900 $197 4 days
8401 Royal Palm Blvd Unit 8401 3 2 N/A $299,900 Unknown 3 days
8749 Shadow Wood Blvd Unit 103 3 2 N/A $299,900 Unknown 3 days
12714 Nw 18th Ct 5 4 2,595 $975,000 $375 5 days
3246 NW 104th Ave Unit 3246 2 2 870 $199,999 $229 4 days
2700 NW 112th Ave 4 2 2,146 $849,000 $395 4 days
2133 NW 116th Ter 3 2 2,284 $748,000 $327 4 days
3088 NW 91st Ave Unit 3088 3 3 2,104 $499,999 $237 5 days
1500 N University Dr Unit 200 N/A N/A N/A $1,000 Unknown 4 days
12350 NW 39th St N/A N/A N/A $30 Unknown 4 days
6757 NW 44th Ct 5 3 2,912 $699,900 $240 4 days
11191 Nw 24th St 4 3 3,027 $750,000 $247 5 days
9770 NW 23rd Ct 3 2 1,627 $560,000 $344 5 days
9967 NW 56th Pl Unit 9967 2 3 1,050 $360,000 $342 5 days
808 Twin Lakes Dr Unit #17-F 2 2 768 $230,000 $299 5 days
5260 Nw 112th Way 5 4 2,828 $738,800 $261 5 days
4965 NW 108th Terrace 5 3 2,528 $889,000 $351 5 days
7218 NW 42nd St 4 2 2,114 $624,999 $295 8 days
11060 NW 24th St 4 3 3,264 $825,000 $252 7 days
6488 W Sample Rd Unit #6488 2 3 1,203 $325,000 $270 7 days
1851 Eagle Trace Boulevard W 5 4 2,999 $925,000 $308 6 days
11226 Nw 10th Mnr 4 3 2,801 $719,000 $256 3 days
No address 4 3 2,250 $589,900 $262 12 days
12081 NW 27th Drive 3 2 1,737 $600,500 $345 7 days
8624 NW 24th Ct 4 2 2,042 $585,000 $286 15 days
2744 Nw 84th Ave 3 2 1,888 $499,900 $264 2 days
9977 Westview Drive Unit #114 1 1 700 $198,500 $283 8 days
8282 Nw 24th St Unit #8282 2 2 1,140 $245,000 $214 10 days
777 Riverside Drive Unit #1537 1 1 950 $189,000 $198 8 days
273 NW 118th Terrace 4 3 2,427 $625,000 $257 9 days
2449 Nw 123rd Ave 3 2 1,405 $575,000 $409 10 days
9820 NW 56 Place Unit #9820 2 2 974 $340,000 $349 9 days
3203 Coral Lake Dr Unit #3203 2 2 910 $225,000 $247 11 days
5761 Riverside Dr Unit #205B4 2 2 1,106 $339,000 $306 14 days
777 Riverside Dr Unit #1535 1 1 950 $240,000 $252 14 days
104 NW 118th Dr 3 3 1,601 $508,000 $317 11 days
3561 NW 126th Ave N/A N/A N/A $4,500,000 Unknown 20 days
3000 Riverside Dr Unit #207-1 2 2 1,179 $277,500 $235 11 days
1570 NW 121st Drive 4 2 2,150 $785,000 $365 10 days
10600 Nw 36th St 3 2 2,030 $635,000 $312 7 days
8573 NW 57th Dr 4 3 2,387 $689,000 $288 12 days
11101 Royal Palm Blvd Unit 215 2 2 880 $200,000 $227 12 days
987 NW 87th Ave 3 2 1,419 $534,900 $376 12 days
2532 NW 116 Ter Terrace 3 2 1,432 $415,000 $289 11 days
Average: 3.3 2.6 2,005 $613,320 $279 43 days
Viewing 1 - 50 of 426
Viewing 1 - 50 of 426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 NW 87th Terrace 3 2 2,158 $659,000 $305 0 days
5344 NW 85th Ave 5 3 2,853 $799,999 $280 2 days
12316 NW 54th Ct 3 2 1,875 $579,000 $308 3 days
12068 NW 27th Drive 4 2 2,280 $750,000 $328 2 days
8437 Forest Hills Dr Unit 207 2 2 1,068 $240,000 $224 3 days
10560 NW 41st St 4 2 2,107 $659,000 $312 6 days
9022 W Atlantic Blvd Unit #222 2 2 986 $250,000 $253 5 days
1075 Riverside Dr Unit #401 2 2 990 $179,000 $180 2 days
1075 Riverside Dr Unit #301 2 2 990 $179,900 $181 11 days
2423 NW 123 Ave 3 2 1,405 $518,000 $368 16 days
12321 Nw 48th Dr 4 3 2,472 $829,900 $335 4 days
11255 Nw 53rd Ct 4 3 2,608 $725,000 $277 8 days
8411 Forest Hills Drive Unit #103 2 2 1,008 $239,900 $237 24 days
12123 Nw 10th Mnr 5 3 2,707 $899,000 $332 8 days
12544 Classic Dr 5 4 3,020 $798,800 $264 5 days
4973 Riverside Dr Unit #806 4 3 1,800 $460,000 $255 7 days
2980 Riverside Dr Unit #331-3 2 2 1,179 $239,500 $203 25 days
8992 Shadow Wood Boulevard 3 2 1,222 $465,000 $380 31 days
9985 W Atlantic Blvd Unit #9985 3 3 1,640 $360,000 $219 5 days
6235 NW 53 Circle 5 4 3,201 $1,299,000 $405 32 days
4203 Nw 75th Ave 3 2 1,773 $515,000 $290 39 days
12164 Nw 23rd Mnr 3 2 1,390 $419,900 $302 8 days
8296 Shadow Wood Boulevard 3 2 2,412 $649,000 $269 34 days
5647 NW 109th Ln 4 3 2,420 $899,000 $371 35 days
3705 Nw 82nd Ave 3 3 2,183 $595,000 $272 31 days
4272 Nw 89th Ave Unit #102 2 1 850 $165,000 $194 8 days
9017 NW 25th Ct 2 2 1,872 $499,000 $266 37 days
10001 W Atlantic Blvd Unit #315 1 2 598 $165,000 $275 9 days
9733 Westview Drive Unit #1321 1 1 700 $189,500 $270 43 days
6416 W Sample Rd Unit #6416 3 3 1,450 $350,000 $241 12 days
11493 NW 20th Court 4 2 2,312 $689,000 $298 44 days
3233 Coral Ridge Dr Unit #3233 3 2 966 $139,999 $144 12 days
9992 Twin Lakes Dr Unit #35-H 2 2 768 $210,000 $273 43 days
10980 NW 17 Place 4 2 2,318 $700,000 $301 47 days
8586 Nw 23rd Mnr #W 3 2 1,459 $429,000 $294 25 days
1713 Nw 82nd Ave 4 2 1,940 $642,959 $331 47 days
5920 W Sample Road Unit #207 2 2 1,076 $276,500 $256 52 days
3870 Nw 79th Ave N/A N/A 2,390 $600,000 $251 15 days
3830 Nw 81st Ter 4 2 1,755 $479,900 $273 10 days
4146 NW 90th Avenue Unit #202 2 1 850 $174,900 $205 59 days
11922 NW 26 Place 3 2 1,788 $509,000 $284 61 days
11788 W Sample Road Unit #103h N/A N/A 1,212 $300,000 $247 63 days
5029 Nw 98th Ln 5 3 2,892 $724,999 $250 56 days
11928 Nw 47 Manor 3 3 N/A $607,990 Unknown 24 days
5522 Nw 85th Ave 4 3 2,709 $812,000 $299 27 days
8901 Nw 38th Dr Unit #107 2 2 1,160 $179,000 $154 36 days
1420 Nw 87th Ter 4 2 2,348 $589,900 $251 56 days
1038 Nw 116th Ave 4 3 N/A $714,000 Unknown 37 days
3900 Nw 126th Ave Unit #1 N/A N/A N/A $3,350,000 Unknown 25 days
11623 NW 11th Place 3 2 1,884 $529,000 $280 81 days
Average: 3.2 2.3 1,802 $571,043 $269 54 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3210 Coral Ridge Dr Unit #3210 2 2 825 $170,000 $173,000 $209 8 days 3/17/23
9642 Nw 1st Pl 4 3 2,303 $675,000 $665,000 $288 96 days 3/17/23
2433 Nw 118th Ter 4 2 2,000 $589,900 $555,000 $277 6 days 3/16/23
9704 Nw 1st Mnr 4 3 2,080 $498,000 $485,000 $233 17 days 3/15/23
2560 Nw 124th Ave 4 2 2,057 $650,000 $650,000 $315 10 days 3/15/23
3925-3929 Nw 126th Ave N/A N/A N/A $1,200,000 $1,100,000 Unknown 82 days 3/14/23
4320 NW 107 Avenue 4 2 2,475 $459,900 $517,000 $208 42 days 3/10/23
875 Riverside Dr Unit #725 2 2 1,000 $235,000 $225,000 $225 90 days 3/10/23
8901-F Nw 28th Dr Unit #6 1 2 950 $175,500 $175,000 $184 55 days 3/9/23
437 Nw 120th Dr 5 4 2,963 $835,000 $850,000 $286 44 days 3/9/23
2501 NW 105th Terrace 4 2 2,280 $610,000 $615,000 $269 175 days 3/9/23
4873 NW 112th Drive 4 3 2,520 $864,000 $840,000 $333 218 days 3/9/23
2940 Nw 115th Ter 5 2 2,638 $650,000 $605,000 $229 29 days 3/8/23
4450 NW 126th Ave Unit 101A N/A N/A N/A $4,000 $2,900 Unknown 85 days 3/8/23
4450 Nw 126th Ave Unit #101A N/A N/A N/A $4,000 $2,900 Unknown 85 days 3/8/23
2701 Riverside Dr Unit #516-B 1 1 619 $149,000 $145,000 $234 21 days 3/7/23
10814 Cypress Glen Dr Unit #10814 3 3 1,876 $385,400 $345,000 $183 57 days 3/7/23
162 Nw 98th Ln 3 2 1,776 $649,900 $629,500 $354 97 days 3/7/23
7208 NW 45th Street 4 2 1,890 $544,000 $534,000 $282 151 days 3/6/23
4107 Nw 69th Ter 4 2 1,835 $599,900 $552,500 $301 148 days 3/6/23
122 Sw 101st Way 3 3 2,419 $749,999 $747,500 $309 23 days 3/3/23
12717 Nw 19th Mnr 3 2 1,800 $560,000 $560,000 $311 9 days 3/2/23
899 Riverside Dr Unit #620 2 2 1,060 $239,000 $239,000 $225 35 days 3/1/23
5107 Nw 58th Ter 4 3 2,458 $735,000 $715,000 $290 44 days 3/1/23
3630 Nw 80th Ave N/A N/A 2,888 $728,999 $692,500 $239 83 days 3/1/23
10777 W Sample Rd Unit #807 2 2 1,350 $268,900 $256,000 $189 101 days 3/1/23
1420 Lakeview Circle 3 2 1,449 $539,900 $510,000 $351 47 days 2/28/23
4911 NW 103rd Avenue 4 3 2,443 $779,900 $755,000 $309 208 days 2/28/23
2980 Riverside Dr Unit #327-3 2 2 1,179 $220,000 $210,000 $178 79 days 2/27/23
2651 Riverside Dr Unit #5 2 2 800 $205,900 $215,000 $268 9 days 2/24/23
12092 NW 27th Drive 4 2 2,103 $595,900 $585,000 $278 46 days 2/24/23
10922 Royal Palm Blvd Unit #10922 2 1 752 $179,000 $173,000 $230 15 days 2/24/23
8335 Nw 38th Ct 4 2 2,152 $619,900 $619,000 $287 33 days 2/24/23
11605 Nw 25th St 3 2 1,346 $454,900 $451,000 $335 78 days 2/24/23
9033 Wiles Road Unit #107 1 1 733 $225,000 $210,000 $286 108 days 2/24/23
1748 NW 82 Avenue 4 2 1,894 $594,900 $595,000 $314 120 days 2/24/23
9713 Nw 4th St 5 2 2,343 $670,000 $640,000 $273 58 days 2/23/23
2548 Nw 89th Dr Unit #2548 2 2 850 $259,999 $230,000 $270 96 days 2/23/23
118 NW 95th Lane 3 3 2,180 $499,900 $490,000 $224 64 days 2/22/23
5225 Whisper Drive 5 6 7,582 $2,099,900 $2,070,000 $273 97 days 2/22/23
4322 Nw 62nd Ave 4 3 2,154 $699,900 $725,000 $336 7 days 2/21/23
9150 W Atlantic Blvd Unit #1712 2 2 986 $260,000 $255,000 $258 29 days 2/21/23
11375 Lakeview Dr 3 3 2,245 $450,000 $450,000 $200 48 days 2/21/23
4275 NW 89th Avenue Unit #103 1 2 690 $144,900 $144,900 $210 35 days 2/17/23
6520 W Sample Rd Unit #6520 2 3 1,203 $305,000 $305,000 $253 4 days 2/17/23
8955 NW 25th Court 3 2 1,425 $524,900 $515,000 $361 45 days 2/17/23
10025 Vestal Place 8 9 8,148 $1,949,000 $1,719,000 $210 158 days 2/17/23
6472 W Sample Rd Unit #6472 2 3 1,203 $319,000 $310,000 $257 14 days 2/16/23
995 Riverside Drive Unit #111 2 2 1,200 $260,000 $257,000 $214 62 days 2/15/23
9754 Shadow Wood Blvd Unit 28 2 3 1,291 $275,000 $265,000 $205 151 days 2/15/23
Average: 3.2 2.4 1,875 $506,259 $491,933 $257 42 days
Viewing 1 - 50 of 527
Viewing 1 - 50 of 527