Lauderdale Lakes, FL Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3431 Nw 50th Ave Unit #113 1 1 684 $82,900 $121 1 day
4848 Nw 24th Ct Unit #230 1 1 850 $142,000 $167 2 days
4000 NW 44th Avenue Unit 210 2 2 1,102 $143,000 $129 3 days
3070 Nw 48th Ter Unit #413 2 2 960 $97,000 $101 3 days
3317 NW 29TH Court 2 3 1,574 $360,000 $228 4 days
2821 Somerset Dr Unit #312 2 2 865 $100,000 $115 3 days
3121 NW 47TH Terrace Unit 107 1 2 721 $125,000 $173 3 days
3430 Nw 52nd Ave Unit #110 2 2 944 $65,000 $68 3 days
2900 Nw 48th Ter Unit #310 1 1 705 $90,000 $127 4 days
2901 Nw 47th Ter Unit #248B 1 2 662 $99,900 $150 6 days
4848 Nw 24th Ct Unit #118 2 2 1,220 $149,900 $122 6 days
4851 NW 26TH Court Unit 437 1 1 705 $107,000 $151 11 days
Average: 1.8 1.8 1,006 $182,907 $147 96 days
Viewing 1 - 12 of 377
Viewing 1 - 12 of 377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4827 NW 43RD Court 2 2 1,372 $329,900 $240 5 days
2950 Shortleaf Ave 3 2 1,647 $569,000 $345 11 days
3620 Nw 24th St 2 2 1,055 $310,000 $293 6 days
4401 NW 33rd Street 3 2 1,286 $399,000 $310 9 days
2800 Somerset Dr Unit #115J 2 2 1,010 $89,900 $89 0 days
4780 NW 24th Court Unit C111 1 1 598 $197,000 $329 5 days
4800 N State Rd 7 Unit F-107 N/A N/A N/A $499,000 Unknown 36 days
4397 Nw 47th Ter 2 2 1,843 $335,000 $181 15 days
5139 NW 43rd Court 2 2 1,365 $209,000 $153 33 days
4431 Nw 36th Ct 3 2 1,728 $495,000 $286 11 days
2851 Somerset Drive Unit 103 2 2 1,010 $107,000 $105 47 days
2360 NW 37th Terrace 3 2 2,493 $599,900 $240 4 days
Average: 2.1 1.9 1,177 $227,304 $172 95 days
Viewing 1 - 12 of 30
Viewing 1 - 12 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3121 Nw 47th Ter Unit #416 2 2 1,002 $175,000 $156,000 $155 71 days 7/24/26
3631 NW 33rd Avenue 3 2 1,697 $472,000 $470,000 $276 71 days 7/20/26
4805 NW 35th Street Unit 412 2 2 944 $119,000 $115,000 $121 68 days 7/20/26
3940 Nw 47th Ave 3 2 1,825 $465,000 $465,000 $254 1 day 7/17/26
4325 NW 36th Way 3 2 1,522 $465,000 $465,000 $305 60 days 7/15/26
4850 Nw 29th Ct Unit #423 1 1 705 $59,900 $55,000 $78 125 days 7/15/26
4399 NW 43rd Court 3 2 1,999 $489,000 $467,500 $233 13 days 7/14/26
2901 NW 48th Avenue Unit 163 1 1 705 $79,000 $77,000 $109 42 days 7/13/26
3248 Watercress Drive 3 3 1,516 $450,000 $450,000 $296 70 days 7/10/26
2980 Shortleaf Avenue 4 3 2,299 $695,000 $700,000 $304 106 days 7/10/26
5103 NW 35th Street Unit 606 1 1 684 $58,000 $54,000 $78 266 days 7/9/26
4153 NW 47th Terrace 3 2 1,512 $499,000 $477,000 $315 116 days 7/7/26
Average: 2.1 1.8 1,152 $218,042 $206,283 $157 124 days
Viewing 1 - 12 of 154
Viewing 1 - 12 of 154