Sign up to stay up to date on the Miami Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1223 Ne 102nd St 4 3 2,193 $2,125,000 $968 0 days
10658 Ne 11th Ave 3 3 2,400 $1,849,000 $770 1 day
715 NE 91ST Street Unit 3A 2 2 816 $249,900 $306 3 days
500 Ne 95th St 2 1 1,462 $799,000 $546 2 days
1010 Ne 105th St 2 2 1,821 $1,800,000 $988 4 days
9020 Ne 8th Ave Unit #2F 2 2 1,095 $250,000 $228 11 days
9805 Ne 4th Ave Rd 3 2 1,217 $1,250,000 $1,027 1 day
10500 Biscayne Blvd N/A N/A N/A $5,000,000 Unknown 42 days
1700 Ne 105th St Unit #214 2 2 1,093 $399,900 $365 6 days
67 Nw 109th St 4 5 2,666 $2,590,000 $971 11 days
1507 Ne 105th St 2 3 1,507 $450,000 $298 14 days
9200 Ne 12th Ave 3 3 2,967 $2,490,000 $839 16 days
10555 Ne 2nd Ave 3 3 2,653 $1,525,000 $574 17 days
41 Nw 109th St 4 2 1,577 $1,185,000 $751 18 days
1276 Ne 93rd St 6 5 4,109 $3,999,999 $973 19 days
889 Ne 97th St 4 4 2,467 $2,485,000 $1,007 21 days
360 Ne 91st St 3 3 2,042 $1,950,000 $954 14 days
15 Ne 95th Street 3 2 1,041 $1,179,000 $1,132 27 days
2 Ne 91st St 3 3 N/A $1,469,000 Unknown 28 days
8925 Ne 4 Avenue Rd Unit #8925 2 2 954 $285,000 $298 28 days
10690 Ne 11th Ct 4 3 2,032 $1,390,000 $684 34 days
101 Ne 110th St 3 2 1,691 $1,195,000 $706 34 days
870 Ne 97th St 3 3 1,479 $1,075,000 $726 31 days
65 Nw 107th St 3 2 2,140 $1,270,000 $593 11 days
269 Ne 104th St 3 2 1,749 $1,498,000 $856 41 days
10550 Ne 3rd Ct 3 2 1,252 $1,290,000 $1,030 42 days
No address N/A N/A N/A $1,425,000 Unknown 52 days
1259 Ne 97th St 4 5 5,650 $7,495,000 $1,326 42 days
601 NE 105 Street 3 2 2,561 $1,165,000 $454 39 days
10115 Biscayne Blvd 3 3 N/A $3,750,000 Unknown 46 days
424 Ne 105th St 3 2 3,048 $2,150,000 $705 47 days
1200 Ne 105th St Unit #27 2 2 960 $399,000 $415 36 days
857 Ne 98th St 5 3 3,174 $2,750,000 $866 49 days
1160 Ne 100th St 3 4 2,410 $1,999,000 $829 51 days
1270 Ne 97th St 3 5 3,413 $3,000,000 $878 53 days
1255 Ne 99th St 3 3 3,022 $3,495,000 $1,156 53 days
9500 N Miami Ave 3 2 1,384 $1,244,000 $898 53 days
14 Ne 108th St 2 2 1,519 $920,000 $605 16 days
286 Ne 107th St 3 2 2,030 $999,999 $492 5 days
8941 Ne 4th Ave Rd Unit #8941 2 2 954 $379,000 $397 69 days
50 Ne 110th St 3 2 1,822 $1,290,000 $708 30 days
475 Ne 91st St 3 2 1,920 $1,250,000 $651 67 days
1700 Ne 105th St Unit #108 3 3 1,924 $699,999 $363 69 days
1450 Ne 102nd St 3 3 2,534 $1,675,000 $661 59 days
6 Nw 106th St 2 1 1,340 $1,100,000 $820 74 days
254 Ne 101st St 4 3 2,283 $1,650,000 $722 76 days
10 Nw 100th St 3 2 1,422 $999,000 $702 80 days
861 Ne 91st Ter 5 7 4,237 $5,300,000 $1,250 82 days
427 Grand Concourse 2 2 2,029 $1,659,000 $817 83 days
1700 Ne 105th Unit #408 2 2 1,065 $360,000 $338 84 days
Average: 3.3 3.1 2,412 $2,140,507 $766 51 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Ne 107th St 2 1 1,253 $1,025,000 $818 0 days
76 Nw 97th St 4 4 1,673 $1,429,000 $854 14 days
28 Nw 100th St 3 2 1,976 $749,000 $379 8 days
181 Nw 110th St 4 2 1,887 $875,000 $463 34 days
9011 Ne 4th Ave Rd Unit #9011 3 3 952 $375,000 $393 27 days
9100 N Miami Ave 2 1 1,367 $640,000 $468 77 days
723 NE 91st Street Unit 4c 1 1 672 $198,000 $294 180 days
149 Nw 97th St 4 4 1,145 $1,195,000 $1,043 268 days
1130 Ne 104th St 3 3 2,046 $1,440,000 $703 234 days
550 Ne 94th St 2 2 2,476 $1,690,000 $682 140 days
Average: 2.8 2.3 1,544 $961,600 $610 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
273 Ne 98th St 3 4 2,515 $2,600,000 $2,550,000 $1,013 3 days 7/24/26
73 Ne 110th St 2 2 1,588 $795,000 $820,000 $516 5 days 7/22/26
124 Ne 96th St 5 5 4,086 $2,999,999 $2,625,000 $642 221 days 7/20/26
726 Ne 92nd St Unit #6L 2 2 804 $320,000 $310,000 $385 177 days 7/17/26
2 Ne 110th St 3 2 2,056 $1,100,000 $920,000 $447 21 days 7/15/26
1110 Ne 100th St 4 3 2,191 $1,795,000 $1,680,000 $766 82 days 7/15/26
1090 Ne 92nd St 4 3 2,934 $2,845,000 $2,435,000 $829 288 days 7/13/26
9300 Biscayne Blvd 3 3 2,232 $2,100,000 $1,912,500 $856 55 days 7/10/26
9999 Ne 12th Ave 3 2 2,905 $1,575,000 $1,651,000 $568 8 days 7/7/26
485 Ne 96th St 3 3 2,866 $1,725,000 $1,640,000 $572 46 days 7/7/26
9105 Ne 5th Ave 3 3 2,393 $2,450,000 $2,300,000 $961 31 days 7/6/26
597 Ne 93rd St 5 5 2,798 $2,600,000 $2,500,000 $893 25 days 7/1/26
715 Ne 92nd St N/A N/A 2,822 $1,250,000 $1,175,000 $416 94 days 7/1/26
274 Nw 92nd St 2 1 1,373 $819,000 $799,000 $581 164 days 7/1/26
117 Nw 102nd St 3 2 1,393 $895,000 $825,000 $592 34 days 6/30/26
Miami Shores Ne 1 N/A N/A N/A $275,000 $227,500 Unknown 106 days 6/30/26
866 Ne 99th St 3 3 1,907 $1,275,000 $1,150,000 $603 26 days 6/26/26
354 Ne 91st St 3 2 1,287 $1,600,000 $1,475,000 $1,146 38 days 6/25/26
54 NE 103rd Street 3 2 1,616 $999,000 $930,000 $575 154 days 6/22/26
334 Ne 107th St 2 1 1,064 $895,000 $790,000 $742 201 days 6/22/26
305 Nw 111th St 2 1 1,581 $549,900 $570,000 $360 5 days 6/18/26
1131 Ne 97th St 4 3 N/A $1,850,000 $1,648,000 Unknown 52 days 6/17/26
1009 Ne 104th St 5 5 4,156 $4,199,000 $3,800,000 $914 150 days 6/15/26
10533 Ne 3rd Ct 3 2 1,745 $1,268,000 $1,180,000 $676 34 days 6/12/26
9655 Biscayne Boulevard 4 5 3,068 $1,250,000 $1,150,000 $374 15 days 6/10/26
1291 Ne 102nd St 4 4 2,202 $2,595,000 $2,500,000 $1,135 206 days 6/8/26
10025 Ne 3rd Ave 2 2 1,706 $1,350,000 $1,300,000 $762 3 days 6/5/26
1200 Ne 94th St 5 6 5,155 $6,950,000 $6,600,000 $1,280 32 days 6/5/26
144 Ne 91st St 5 4 2,431 $1,275,000 $1,227,500 $504 34 days 6/5/26
9118 Ne 5th Ave 3 3 2,427 $1,449,000 $1,200,000 $494 71 days 5/27/26
941 Ne 92nd St 5 6 4,512 $4,950,000 $4,200,000 $930 222 days 5/26/26
89 Ne 106th St 4 5 2,546 $2,700,000 $2,475,000 $972 19 days 5/22/26
549 Ne 95th St 5 7 5,109 $6,750,000 $6,400,000 $1,252 67 days 5/21/26
575 Ne 97th St 4 3 2,589 $1,875,000 $1,850,000 $714 11 days 5/19/26
118 Nw 103rd St 3 2 1,433 $799,000 $901,000 $628 5 days 5/15/26
1503 Ne 105th St Unit #1-10 2 3 1,507 $430,000 $415,000 $275 112 days 5/15/26
1235 Ne 95th St 4 3 2,968 $3,240,000 $3,000,000 $1,010 23 days 5/13/26
234 Ne 99th St 2 3 1,502 $1,200,000 $1,200,000 $798 5 days 5/13/26
5 Nw 107th St 3 2 1,276 $1,099,000 $975,000 $764 216 days 5/12/26
1132 Ne 101st St 3 2 1,743 $1,749,000 $1,600,000 $917 131 days 5/4/26
318 Ne 105th St 3 2 N/A $1,225,000 $1,155,000 Unknown 29 days 4/30/26
9600 N Miami Avenue 4 2 1,503 $1,200,000 $975,000 $648 45 days 4/30/26
1017 Ne 95th St 3 2 1,883 $1,790,000 $1,625,000 $862 131 days 4/27/26
953 Ne 91st Ter 3 3 2,200 $2,320,000 $2,050,000 $931 148 days 4/24/26
490 Ne 91st St 4 4 3,145 $2,400,000 $2,225,000 $707 101 days 4/23/26
10301 N Miami Ave 3 2 1,534 $1,019,000 $975,200 $635 13 days 4/22/26
10115 Biscayne Boulevard 3 3 2,142 $1,370,000 $1,150,000 $536 159 days 4/20/26
126 Nw 107th St 2 2 1,630 $1,100,000 $1,060,000 $650 18 days 4/16/26
1043 Ne 98th St 3 3 2,249 $1,990,000 $1,800,000 $800 98 days 4/15/26
482 Ne 93rd St 3 2 2,312 $1,895,000 $1,850,000 $800 125 days 4/15/26
Average: 3.2 2.8 2,114 $1,591,861 $1,490,021 $692 87 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91