Sign up to stay up to date on the Miramar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Renaissance Blvd Unit #204 2 2 966 $285,000 $295 0 days
15810 SW 48th Mnr 4 3 2,137 $694,900 $325 5 days
17338 Sw 20th Ct 3 3 1,854 $645,000 $347 1 day
4321 Sw 124th Way Unit #4321 3 3 2,002 $530,000 $264 1 day
13471 SW 26th St 4 3 2,543 $739,000 $290 1 day
3171 Sw 128th Way Unit #129 3 3 1,235 $415,000 $336 1 day
2761 Sw 88th Ave 3 2 1,580 $550,000 $348 1 day
7912 Panama St 4 3 1,794 $610,000 $340 7 days
6118 SW 39th St 3 4 1,356 $599,000 $441 11 days
17120 Sw 39th St Unit #17120 3 3 1,761 $650,000 $369 2 days
4975 Sw 127th Way Unit #4975 3 3 1,700 $520,000 $305 3 days
2101 Sw 101st Ave Unit #6-104 N/A N/A N/A $295,000 Unknown 5 days
2701 Utopia Dr 5 4 2,041 $559,000 $273 3 days
6920 SW 23rd St 3 2 1,564 $495,000 $316 7 days
8428 Sw 29th St Unit #105 3 3 1,669 $515,000 $308 3 days
1900 Sw 118th Ave 2 2 1,030 $425,000 $412 3 days
2256 SW 132nd Ter 4 3 2,650 $860,000 $324 4 days
12136 Saint Andrews Pl Unit #108 2 2 983 $319,900 $325 5 days
11959 Sw 26th Ct Unit #11959 3 4 2,099 $589,900 $281 6 days
7953 Madeira St 3 3 1,320 $470,000 $356 5 days
1892 Sw 148th Way 5 3 2,637 $775,000 $293 6 days
2577 Sw 82nd Ave Unit #102 3 3 1,423 $410,000 $288 6 days
2857 Sw 83rd Ter Unit #107 3 3 1,450 $390,000 $268 6 days
7817 Juniper St 4 3 1,535 $620,000 $403 6 days
17640 Sw 32nd St 5 3 2,347 $719,000 $306 21 days
12560 Sw 53rd Ct Unit #12560 2 2 1,153 $425,999 $369 6 days
3405 Nassau Drive 4 3 1,794 $550,000 $306 6 days
1748 Sw 195th Ave 5 5 4,555 $1,400,000 $307 7 days
6537 Sw 23rd St 2 1 883 $388,000 $439 7 days
6625 Coconut Dr 3 2 1,780 $525,000 $294 7 days
No address 3 3 1,798 $545,000 $303 7 days
No address 4 3 2,260 $779,000 $344 9 days
2641 Sw 83rd Ter Unit #104 2 3 1,450 $415,000 $286 17 days
2660 Sw 85th Ter Unit #104 4 4 1,815 $539,000 $296 8 days
3101 Sw 186th Ter 6 4 4,028 $1,699,000 $421 8 days
4037 Sw 153rd Ave 3 3 2,005 $724,921 $361 8 days
17344 Sw 41st St 4 4 3,631 $1,425,000 $392 8 days
15755 Sw 20th St 4 3 2,260 $720,000 $318 8 days
3915 Sw 185th Ter 5 4 3,380 $1,490,000 $440 16 days
5098 SW 168th Ave 5 3 3,500 $988,890 $282 9 days
3408 Sw 175th Ave 4 3 3,579 $1,395,000 $389 9 days
6147 Sw 40th Ct 4 3 1,415 $699,999 $494 9 days
3642 SW 161st Terr 5 4 3,565 $985,000 $276 9 days
4783 Sw 195th Way 5 4 3,766 $1,395,995 $370 10 days
3400 Foxcroft Rd Unit #301 1 2 770 $190,000 $246 10 days
2472 Sw 106th Ave 4 2 1,965 $650,000 $330 10 days
No address 4 3 1,948 $550,000 $282 10 days
6137 SW 35th St 4 3 2,385 $575,000 $241 8 days
6137 SW 35 St N/A N/A 1,029 $575,000 $558 8 days
6440 Sw 20th St 2 2 1,080 $495,500 $458 10 days
Average: 3.5 2.7 1,997 $654,198 $329 54 days
Viewing 1 - 50 of 497
Viewing 1 - 50 of 497
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7648 Embassy Blvd 3 2 1,611 $579,990 $360 35 days
5323 Sw 148th Ave 4 3 2,252 $750,000 $333 0 days
2331 Utopia Dr 3 2 1,356 $550,000 $405 14 days
6120 Miramar Pkwy N/A N/A N/A $1,800 Unknown 8 days
12676 Sw 54th Ct Unit #12676 3 3 1,547 $479,900 $310 18 days
6651 Miramar Pkwy 2 2 1,607 $385,000 $239 12 days
15694 SW 43rd St Unit 131 3 3 1,452 $438,000 $301 25 days
2427 Centergate Dr Unit #108 3 2 1,160 $364,900 $314 2 days
7916 Ramona St 3 2 1,704 $540,000 $316 24 days
5422 SW 185th Ter 6 5 3,085 $1,180,000 $382 19 days
1731 Sw 86th Ter 3 2 1,428 $629,999 $441 20 days
6420 Sw 21st St 2 2 1,052 $374,990 $356 8 days
2601 Bahama 3 2 N/A $460,000 Unknown 29 days
5068 Sw 170th Ave 6 4 3,986 $989,000 $248 37 days
7550 N Meridian St 3 2 N/A $560,000 Unknown 21 days
3941 SW 192nd Ter 4 4 3,488 $1,250,000 $358 26 days
3171 Sw 195th Ter 4 3 2,506 $989,000 $394 5 days
15689 SW 54th Ct 4 3 3,077 $653,500 $212 13 days
2373 Sw 177th Ter 3 2 1,477 $650,000 $440 4 days
2916 Midland Pl 3 2 1,742 $599,999 $344 14 days
4761 SW 152nd Way 3 2 1,314 $549,999 $418 39 days
12136 Saint Andrews Pl Unit #212 1 1 618 $245,000 $396 45 days
3341 Sw 189th Ave 4 3 2,740 $1,179,000 $430 11 days
3490 Foxcroft Rd Unit #B212 2 2 1,015 $215,000 $211 47 days
3271 Sw 97th Ter 3 2 1,218 $370,000 $303 14 days
16389 Sw 26th St 3 3 1,881 $680,000 $361 42 days
18564 Sw 55th St 6 4 3,085 $1,200,000 $388 9 days
2641 Azalea Ave 3 2 1,927 $630,000 $326 34 days
2091 Renaissance Blvd Unit #305 2 2 966 $298,800 $309 15 days
3195 Foxcroft Rd Unit #F205 2 2 1,040 $209,000 $200 30 days
7071 Sw 29th St 4 2 1,471 $530,000 $360 32 days
3401 Sw 128th Ave 4 4 N/A $1,240,000 Unknown 31 days
2251 W Preserve Way Unit 101 2 1 847 $269,900 $318 20 days
3400 Sw 147th Ave 5 4 3,764 $998,000 $265 51 days
13120 Sw 29th St 4 3 2,326 $680,000 $292 47 days
2440 SW 83rd Ter 3 2 1,378 $500,000 $362 50 days
7637 Grandview Blvd 3 2 1,611 $400,000 $248 3 days
1740 Sw 83rd Ter 2 2 991 $399,990 $403 66 days
6485 Miramar Pkwy 3 1 1,217 $469,000 $385 37 days
2320 E Preserve Way Unit 308 2 2 977 $359,000 $367 46 days
4951 Sw 163rd Ave 4 2 2,180 $745,000 $341 40 days
13423 Sw 27th St 3 3 2,326 $580,000 $249 11 days
3191 Sw 173rd Ter 5 3 3,378 $895,000 $264 57 days
4981 Sw 136th Ter 3 3 1,766 $639,900 $362 68 days
4040 Sw 153rd Ave 3 2 1,452 $575,000 $396 91 days
2791 SW 190th Ave 4 3 2,314 $709,000 $306 81 days
10126 Sw 21st St 3 2 1,255 $490,000 $390 66 days
3638 Sw 162nd Ave 5 3 2,670 $790,000 $295 58 days
13030 Sw 20th St 3 2 1,632 $610,000 $373 78 days
8351 SW 29th St Unit 102 3 3 1,450 $400,000 $275 46 days
Average: 3.2 2.5 1,757 $525,064 $317 58 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16290 Sw 49th Ct 4 3 2,261 $760,000 $710,000 $314 31 days 10/9/24
2353 SW 130th Ter 6 4 3,470 $1,125,000 $1,060,000 $305 80 days 10/8/24
2631 Gulfstream Dr 3 2 1,308 $450,000 $450,000 $344 128 days 10/8/24
1748 Sw 91st Ave 4 3 2,103 $519,000 $520,000 $247 68 days 10/7/24
2586 Centergate Dr Unit #206 2 2 1,072 $319,000 $310,000 $289 97 days 10/7/24
2001 Sw 136th Way 3 2 1,632 $687,000 $700,000 $428 11 days 10/4/24
6201 Sw 23rd St 2 1 827 $380,000 $390,000 $471 6 days 10/4/24
3195 Foxcroft Rd Unit F304 2 2 1,100 $245,900 $230,000 $209 201 days 10/4/24
4951 Sw 152nd Ter 3 2 1,841 $678,000 $657,000 $356 29 days 10/3/24
13370 SW 32ND ST 5 3 3,104 $829,000 $815,000 $262 50 days 10/3/24
6504 Sw 22nd Ct 2 1 966 $439,990 $420,000 $434 33 days 10/2/24
2776 Sw 128th Ave 3 3 1,846 $590,000 $520,000 $281 9 days 10/1/24
7763 Juniper St 2 2 1,319 $441,000 $457,000 $346 9 days 9/30/24
2860 Huron Way 4 3 1,852 $599,000 $586,000 $316 19 days 9/30/24
4700 Sw 160th Ave Unit #432 2 2 1,118 $360,000 $350,000 $313 43 days 9/30/24
5412 Sw 131st Ter 4 2 2,120 $669,900 $648,000 $305 52 days 9/30/24
3381 Sw 195th Ter 5 3 2,576 $990,000 $990,000 $384 31 days 9/30/24
15574 Sw 39 Street Unit #282 3 3 1,450 $409,800 $380,000 $262 87 days 9/30/24
14520 Sw 35th St 4 3 2,677 $1,095,000 $1,010,000 $377 92 days 9/30/24
7680 W Shalimar St 2 1 1,166 $295,000 $321,000 $275 85 days 9/30/24
4220 Sw 125th Ln Unit #4220 4 3 1,948 $535,000 $535,000 $274 4 days 9/27/24
6429 SW 22nd Ct 3 2 978 $479,999 $434,000 $443 22 days 9/27/24
2401 W Preserve Way Unit #304 3 2 1,140 $355,000 $355,000 $311 14 days 9/27/24
2533 Sw 162nd Ave 5 3 2,637 $689,000 $689,000 $261 105 days 9/27/24
16214 SW 29th St 5 3 2,637 $769,999 $735,000 $278 43 days 9/27/24
17352 Sw 35th St 6 4 3,901 $1,095,000 $1,055,000 $270 61 days 9/27/24
2431 Largo Dr 3 2 1,328 $410,000 $420,000 $316 24 days 9/27/24
2600 S State Road 7 N/A N/A N/A $6,500 $6,500 Unknown 35 days 9/26/24
4976 Sw 166th Ave 4 3 3,077 $899,000 $880,000 $285 22 days 9/26/24
6420 Sw 22nd Ct 3 1 851 $425,000 $425,000 $499 6 days 9/26/24
2001 SW 67th Ln 3 2 2,173 $574,000 $545,000 $250 51 days 9/25/24
2230 De Soto Dr 3 2 1,350 $450,000 $460,000 $340 104 days 9/24/24
3125 SW 176th Way 4 3 2,383 $699,000 $685,000 $287 76 days 9/24/24
13227 Sw 26th St 5 4 3,149 $1,175,000 $1,115,000 $354 141 days 9/24/24
2200 E Preserve Way Unit #104 2 2 977 $325,000 $323,000 $330 7 days 9/20/24
2618 Havana Drive 2 1 1,066 $360,000 $360,000 $337 4 days 9/20/24
7841 Tropicana St 3 2 1,937 $539,000 $539,000 $278 20 days 9/20/24
6881 SW 21st St 3 2 1,336 $470,000 $445,000 $333 81 days 9/20/24
5023 Sw 163rd Ave 4 2 1,859 $728,000 $707,000 $380 63 days 9/20/24
6236 Miramar Pw Unit #A N/A N/A N/A $8,000 $7,500 Unknown 128 days 9/20/24
18702 Sw 27th St 3 2 1,324 $542,500 $525,000 $396 122 days 9/20/24
2370 Sw 87th Way Unit #2370 3 3 1,430 $438,000 $440,000 $307 4 days 9/19/24
2280 E Preserve Way Unit 208 2 1 850 $299,500 $290,000 $341 11 days 9/19/24
18521 SW 44th St 5 5 3,361 $1,259,000 $1,200,000 $357 188 days 9/19/24
2331 Havana Dr 3 2 1,668 $474,900 $480,000 $287 196 days 9/19/24
2930 Sw 189th Ter 3 3 2,111 $699,000 $665,000 $315 87 days 9/18/24
18269 Sw 54th St 6 5 4,504 $1,249,000 $1,150,000 $255 103 days 9/18/24
14093 Sw 53rd St 6 4 3,328 $800,000 $825,000 $247 136 days 9/18/24
7960 Tropicana St 4 2 1,541 $580,000 $572,000 $371 3 days 9/17/24
7070 Sw 26th Ct 3 1 1,130 $410,000 $430,000 $380 6 days 9/13/24
Average: 3.5 2.6 1,965 $628,525 $609,730 $322 48 days
Viewing 1 - 50 of 548
Viewing 1 - 50 of 548