Parkland, FL Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001 NW 97th Drive 5 3 2,557 $985,000 $385 5 days
10947 Nw 61st Ct 4 3 2,756 $939,000 $340 4 days
11224 NW 77th Place 6 5 4,911 $1,449,900 $295 5 days
12450 N PARKLAND BAY Trail 5 7 5,202 $2,500,000 $480 6 days
11289 NW 65th Manor 3 2 1,997 $775,000 $388 6 days
6400 NW 57TH Lane 4 3 2,495 $859,777 $344 6 days
7655 SEACOAST Drive 2 2 1,988 $985,000 $495 7 days
7896 Nw 110th Dr 6 4 3,810 $1,399,999 $367 7 days
7242 Stonegate Boulevard 5 8 8,912 $9,125,000 $1,023 7 days
12260 Nw 68th Ct 6 7 5,064 $2,695,000 $532 9 days
7984 NW 115th Way 4 4 2,716 $999,000 $367 10 days
8279 NW 122nd Lane 5 4 4,121 $1,495,000 $362 11 days
Average: 4.4 4.0 3,475 $1,550,778 $421 50 days
Viewing 1 - 12 of 214
Viewing 1 - 12 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11120 NW 82ND Place 5 4 3,120 $1,050,000 $336 1 day
6493 NW 105th Terrace 4 3 2,680 $1,249,900 $466 2 days
8098 LIBERTY Way 2 2 1,762 $824,900 $468 4 days
6041 NW 84th Terrace 6 6 7,648 $5,500,000 $719 5 days
7397 NW 111TH Way 5 4 3,771 $1,199,000 $317 4 days
9317 NW 62ND Court 5 3 3,248 $1,395,000 $429 4 days
7591 NW 59th Way 4 2 2,120 $550,000 $259 3 days
7276 NW 112th Way 5 4 3,572 $1,069,000 $299 12 days
7678 NW 59th Way 4 3 2,255 $750,000 $332 0 days
7484 NW 114th Terrace 5 4 3,638 $1,069,000 $293 7 days
10765 Windward Street 5 4 3,132 $1,200,000 $383 21 days
9350 Solstice Cir 4 4 2,696 $1,145,000 $424 28 days
Average: 4.4 3.8 3,335 $1,342,191 $394 49 days
Viewing 1 - 12 of 47
Viewing 1 - 12 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9628 Town Parc Circle S 3 3 1,980 $629,900 $619,900 $313 48 days 7/27/26
5980 Nw 72nd Way 4 3 2,747 $1,300,000 $1,125,000 $409 36 days 7/25/26
12755 S Parkland Bay Trail 4 5 4,065 $2,317,000 $2,150,000 $528 14 days 7/24/26
11075 Nw 79th Pl 6 4 4,100 $1,499,000 $1,460,000 $356 10 days 7/24/26
10865 Vista Terrace 4 4 3,056 $1,425,000 $1,350,000 $441 27 days 7/24/26
7411 Dover Lane 5 5 3,337 $1,799,000 $1,710,000 $512 74 days 7/24/26
6044 NW 66th Way 5 4 3,780 $1,450,000 $1,400,000 $370 18 days 7/23/26
8471 Miralago Way 5 4 4,176 $1,399,000 $1,380,000 $330 89 days 7/23/26
8204 NW 63rd Court 5 4 3,616 $1,450,000 $1,363,000 $376 10 days 7/22/26
7985 Ironwood Way 3 2 1,988 $1,100,000 $1,000,000 $503 43 days 7/22/26
7289 NW 127TH Way 4 5 4,106 $1,712,500 $1,712,500 $417 0 days 7/21/26
11164 NW 77TH Place 6 6 5,057 $1,520,000 $1,520,000 $300 0 days 7/21/26
Average: 4.3 3.9 3,332 $1,343,960 $1,291,662 $382 55 days
Viewing 1 - 12 of 319
Viewing 1 - 12 of 319