Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 N Course Dr Unit 305 2 2 1,260 $224,900 $178 0 days
820 SE 5th Ter 3 2 2,309 $1,495,000 $647 1 day
1370 S Ocean Blvd Unit 2606 2 2 1,499 $875,000 $583 3 days
1201 N Riverside Dr Unit 4 1 1 598 $194,788 $325 5 days
1370 S Ocean Blvd Unit 405 2 2 1,573 $599,000 $380 2 days
1300 N Ocean Boulevard Unit 102 2 2 900 $429,000 $476 2 days
2205 S Cypress Bend Dr Unit 202 2 2 1,280 $320,000 $250 2 days
3010 N Course Dr Unit 506 3 3 1,710 $435,000 $254 2 days
2104 S Cypress Bend Dr Unit 306 2 2 770 $249,000 $323 3 days
1501 SW 6th Avenue 2 2 1,080 $430,000 $398 2 days
2200 SE 8th St 3 2 2,117 $2,099,794 $991 3 days
No address 3 3 2,607 $895,000 $343 2 days
3100 N Palm Aire Dr Unit 904 1 2 960 $185,000 $192 2 days
5332 NE 15th Ave 4 2 1,448 $550,000 $379 2 days
581 Se 12th St 3 2 N/A $1,698,880 Unknown 2 days
2350 NE 14th St Causeway Unit 700 1 2 830 $204,900 $246 2 days
5800 Margate Blvd Unit 346-3 2 2 1,100 $179,900 $163 3 days
2900 Ne 8th Ter 2 1 1,056 $420,000 $397 5 days
3621 Oaks Clubhouse Dr Unit 104 2 2 1,143 $239,500 $209 3 days
777 S Federal Hwy Unit G111 2 2 1,035 $425,000 $410 3 days
711 SE 6th Ter 4 4 3,444 $2,195,000 $637 3 days
2900 Ne 14th St Cswy Unit #802 1 2 982 $479,900 $488 3 days
2175 N Andrews Ave Unit #5 N/A N/A N/A $399,000 Unknown 3 days
4381 W Mcnab Road Unit 18 1 1 620 $182,000 $293 3 days
6 Nw Ave N/A N/A N/A $1,250,000 Unknown 3 days
575 Oaks Lane Unit 309 2 2 1,150 $290,000 $252 5 days
No address 3 3 1,501 $1,699,999 $1,132 4 days
1101 SW 3RD TER 3 2 1,441 $630,000 $437 4 days
1625 W Mcnab Rd Unit #12 N/A N/A N/A $599,000 Unknown 5 days
820 Ne 12th Ave 4 2 2,088 $665,000 $318 6 days
3180 Holiday Springs Blvd Unit 305 2 2 958 $189,000 $197 4 days
3985 W Mcnab Rd Unit #A312 1 1 633 $189,000 $298 4 days
909 Ne 7th St 3 2 1,152 $519,900 $451 0 days
1621 NE 47th Street 3 2 1,170 $460,000 $393 4 days
3225 NE 16th St Unit 3 1 1 450 $279,900 $622 4 days
201 N Ocean Blvd Unit #605 1 1 775 $259,900 $335 4 days
4017 N Cypress Dr Unit #201 3 2 1,444 $415,000 $287 4 days
740 S Federal Hwy Unit 206 2 2 1,025 $345,740 $337 4 days
3351 S Palm Aire Dr Unit 409 2 2 1,064 $179,000 $168 4 days
3503 Oaks Way Unit 302 1 2 950 $229,000 $241 4 days
2121 SE 5th Street 3 4 2,315 $899,999 $388 5 days
3550 NW 8th Avenue Unit 110 2 2 826 $169,000 $204 5 days
2200 S Cypress Bend Dr Unit 802 2 2 1,399 $189,900 $135 5 days
2601 S Course Dr Unit 403 1 2 900 $210,000 $233 5 days
750 N Ocean Blvd Unit #1106 1 2 760 $430,000 $565 5 days
806 Cypress Grove Lane Unit 202 3 3 1,620 $375,000 $231 5 days
2900 NE 14th St Causeway Unit 209 2 2 1,427 $550,000 $385 5 days
777 S Federal Hwy Unit D307 2 2 1,035 $286,777 $277 6 days
2401 SE 8th St 5 4 5,034 $2,762,777 $548 6 days
241 Se 9th Ave Unit #109 2 2 729 $199,000 $272 5 days
Average: 2.4 2.2 1,444 $835,237 $422 78 days
Viewing 1 - 50 of 1378
Viewing 1 - 50 of 1378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 NE 14th St Cswy Causeway 1 1 650 $279,000 $429 0 days
800 Cypress Grove Dr Unit 303 3 3 1,710 $303,900 $177 6 days
777 S Federal Hwy Unit N302 2 2 1,068 $269,777 $252 10 days
2212 S Cypress Bend Drive Unit 205 2 2 1,050 $260,000 $247 1 day
3680 NE 14th Ave 2 1 1,000 $359,000 $359 3 days
329 SE 12th Ave N/A N/A 2,132 $669,999 $314 6 days
455 SW 14th Ct 2 3 1,065 $579,900 $544 19 days
1580 NE 51st Ct 3 2 1,011 $299,999 $296 5 days
934 SE 9th Ave Unit 17 2 2 1,000 $299,000 $299 1 day
560 SE 2nd Terrace 3 2 1,598 $414,900 $259 3 days
3300 NE 10th Ter Unit 43 1 1 668 $169,900 $254 7 days
3150 N Palm Aire Dr Unit 602 2 2 1,150 $200,000 $173 18 days
3050 N Palm Aire Dr Unit 806 1 2 960 $224,800 $234 10 days
859 NW 3rd Terrace 3 3 1,719 $459,990 $267 22 days
4209 Carambola Cir Unit 4209 2 2 1,079 $295,000 $273 5 days
855 NW 3rd Terrace 3 3 1,646 $450,990 $273 26 days
851 NW 3rd Terrace 3 3 1,646 $459,990 $279 17 days
528 S Dixie Hwy E N/A N/A N/A $900,000 Unknown 4 days
3322 SE 2nd Street 2 2 1,874 $455,000 $242 4 days
2742 NE 13th Terrace 2 1 804 $355,000 $441 23 days
1310 SE 7th Ave 3 3 2,126 $1,749,900 $823 13 days
303 NW 50th St 2 2 1,152 $89,000 $77 0 days
2801 N Palm Aire Drive Unit 405 1 1 900 $179,000 $198 10 days
151 NE 17 Court 3 2 1,521 $394,900 $259 34 days
2601 NE 15th St 2 3 1,008 $379,000 $375 5 days
5278 NE 19th Terrace 2 2 1,218 $499,999 $410 13 days
2516 NE 12TH AV 3 1 1,350 $419,999 $311 32 days
166 Nw 17th Ave 2 1 624 $305,000 $488 8 days
672 NW 20th Ct 3 1 1,020 $325,000 $318 16 days
220 Nw 12th St N/A N/A 3,208 $885,000 $275 16 days
3370 Beau Rivage Dr Unit #5Q 2 2 978 $275,000 $281 26 days
4200 NE 19th Avenue N/A N/A 2,163 $850,000 $392 3 days
1399 NE 26th Court 3 2 1,255 $426,000 $339 35 days
1759 NE 39th Court Unit 1302 2 2 1,250 $389,000 $311 10 days
860 NW 3rd Way 3 3 1,646 $451,990 $274 5 days
392 NW 36th Ave 3 3 1,715 $564,900 $329 43 days
2236 N Cypress Bend Dr Unit 512 2 2 920 $239,999 $260 25 days
211 NW 25th Ct 2 1 1,074 $285,000 $265 11 days
1791 Blount Rd Unit 917 N/A N/A N/A $180,000 Unknown 23 days
701 Pine Dr Unit 111 3 2 1,200 $259,000 $215 36 days
140 Cypress Club Dr Unit 401 2 2 982 $299,000 $304 21 days
2304 Bay Dr N/A N/A N/A $9,999,999 Unknown 20 days
2304 Bay Drive 4 3 3,384 $9,999,999 $2,955 23 days
2940 N Course Dr Unit #202 2 2 1,100 $212,999 $193 38 days
3980 Oaks Clubhouse Dr Unit #406 2 3 1,716 $359,900 $209 17 days
6778 W Sample Rd Unit 6778 1 1 716 $215,000 $300 46 days
2202 S Cypress Bend Dr Unit #402 2 2 1,222 $199,500 $163 46 days
722 Cypress Grove Drive Unit 722 3 3 1,670 $626,250 $375 43 days
3050 Ne 8th Ave 3 1 1,216 $429,785 $353 52 days
804 Cypress Grove Ln Unit 501 3 2 1,390 $345,000 $248 57 days
Average: 2.5 2.3 1,525 $944,546 $407 75 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2921 Nw 4th Ct 3 2 1,307 $425,000 $425,000 $325 5 days 9/6/24
310 Leisure Blvd 2 2 1,331 $299,500 $185,000 $138 144 days 9/6/24
1 N Ocean Boulevard Unit 205 2 4 2,688 $1,250,000 $920,000 $342 165 days 9/6/24
2830 NE 11th Street 3 2 2,316 $1,949,000 $1,795,000 $775 176 days 9/6/24
3109 Nw 4th Ave N/A N/A 3,144 $850,000 $800,000 $254 81 days 9/6/24
263 SW 6th Place 4 4 2,484 $549,999 $530,000 $213 15 days 9/5/24
2402 SE 13th Court 3 3 1,566 $995,000 $1,200,000 $766 21 days 9/5/24
3765 Oaks Clubhouse Dr Unit P-10 3 3 1,925 $438,800 $420,000 $218 272 days 9/5/24
900 Cypress Grove Dr Unit V-74 3 3 2,600 $550,000 $515,000 $198 75 days 9/5/24
2651 NE 22nd Court 4 4 3,807 $2,495,000 $2,200,000 $577 104 days 9/5/24
1610 N Ocean Blvd Unit 1002 2 2 975 $629,000 $629,000 $645 10 days 9/4/24
2457 Ne 14th St Unit #2457 3 4 1,728 $485,000 $485,000 $280 29 days 9/4/24
2981 NE 12th Ave 3 2 968 $399,000 $399,000 $412 32 days 9/4/24
3413 Norfolk St N/A N/A 2,806 $1,200,000 $1,095,000 $390 49 days 9/4/24
3220 NE 10th St Unit 7 1 1 590 $245,900 $230,000 $389 156 days 9/4/24
290 NW 33rd Lane 3 3 2,145 $619,900 $619,900 $288 9 days 9/3/24
3001 S Palm Aire Dr Unit #207 2 2 1,112 $220,000 $220,000 $197 16 days 9/3/24
3150 N Palm Aire Dr Unit 609 2 2 1,150 $139,000 $135,000 $117 3 days 8/30/24
800 Cypress Grove Dr Unit 404 3 3 1,710 $399,000 $380,000 $222 18 days 8/30/24
216 Ne 17th Ave 2 1 1,005 $495,000 $465,000 $462 18 days 8/30/24
2905 N Palm Aire Dr 2 2 1,880 $365,777 $352,500 $187 18 days 8/30/24
3713 NE 16th Ave 3 2 2,253 $495,000 $485,000 $215 22 days 8/30/24
161 SE 1 Circle 3 3 2,606 $800,000 $715,000 $274 60 days 8/30/24
761 SE 15th Street Unit 2 2 1 800 $279,000 $270,000 $337 69 days 8/30/24
101 Briny Avenue Unit 1209 1 1 738 $312,400 $312,400 $423 34 days 8/30/24
520 SE 14th St 2 2 1,710 $749,000 $700,000 $409 22 days 8/29/24
136 S Cypress Rd Unit #318 2 2 936 $230,000 $230,000 $245 17 days 8/29/24
350 SE 12th Ave 4 3 2,250 $1,395,000 $1,200,000 $533 37 days 8/29/24
1010 S Ocean Blvd Unit 1710 2 2 1,520 $599,999 $540,000 $355 22 days 8/29/24
1050 SE 5th Ct 4 3 2,247 $1,177,000 $1,125,000 $500 10 days 8/29/24
39 Havenwood Dr 3 2 1,100 $39,900 $38,000 $34 124 days 8/29/24
260 SE 3rd Ave 2 3 1,310 $949,000 $835,000 $637 111 days 8/29/24
1717 NE 50th St 3 2 793 $395,000 $385,000 $485 50 days 8/29/24
2671 NE 23rd Street 2 2 2,084 $750,000 $662,000 $317 62 days 8/29/24
6221 SW 16th St 2 1 995 $353,000 $330,000 $331 75 days 8/29/24
2221 Cypress Island Dr Unit 403 2 2 1,330 $290,000 $285,000 $214 134 days 8/29/24
2691 W Golf Blvd 2 2 1,347 $359,999 $359,999 $267 186 days 8/29/24
2841 Nw 8th St 3 2 1,144 $380,000 $380,000 $332 71 days 8/29/24
328 N Ocean Blvd Unit #607 2 2 1,290 $500,000 $490,000 $379 276 days 8/29/24
3411 NE 15th Ave 3 2 1,392 $495,000 $480,000 $344 14 days 8/28/24
2631 Ne 7th Ter 3 2 893 $430,000 $430,000 $481 2 days 8/28/24
790 NW 17TH ST 4 2 1,532 $425,000 $430,000 $280 34 days 8/28/24
1270 NE 26th Ter 5 3 2,010 $550,000 $585,000 $291 3 days 8/28/24
912 Pine Dr Unit 203 2 2 934 $299,000 $290,000 $310 101 days 8/28/24
1390 E Terra Mar Dr 3 2 1,625 $1,495,000 $1,380,000 $849 124 days 8/28/24
605 Misty Oaks Lane 4 5 2,878 $869,900 $825,000 $286 53 days 8/28/24
1450 N Riverside Dr Unit 208 2 2 1,070 $260,000 $230,000 $214 214 days 8/28/24
571 Nw 21st St 3 2 972 $345,000 $345,000 $354 9 days 8/28/24
2416 Se 2nd St N/A N/A 2,007 $789,000 $725,200 $361 29 days 8/27/24
2951 Nw 1st Dr 2 2 1,347 $295,000 $285,000 $211 95 days 8/27/24
Average: 2.4 2.1 1,334 $536,919 $507,142 $345 65 days
Viewing 1 - 50 of 1080
Viewing 1 - 50 of 1080