Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1091 Nw 33rd Ct 3 3 1,420 $499,000 $351 6 days
3440 NE 10TH Terrace 3 1 1,188 $450,000 $378 2 days
2561 Ne 15th St 2 3 1,018 $379,900 $373 15 days
1967 S Ocean Boulevard Unit 201 2 2 1,050 $309,999 $295 2 days
3151 S PALM AIRE Drive Unit 301 3 2 1,390 $212,000 $152 2 days
200 Sw 16 Street 4 4 2,940 $860,000 $292 2 days
933 Cypress Grove Drive Unit 103 3 3 1,620 $339,000 $209 2 days
1732 Ne 50th St 2 2 1,270 $439,999 $346 4 days
3090 N Course Dr Unit #807 3 3 1,716 $349,000 $203 3 days
4030 W PALM AIRE Drive Unit 402 2 2 1,216 $280,000 $230 3 days
2731 NE 14th Street Causeway Unit 110 1 2 710 $189,000 $266 3 days
301 S Golf Boulevard Unit 277 1 1 600 $119,900 $199 4 days
3401 Ne 10th St Unit #PH16W 1 1 566 $1,000,000 $1,766 3 days
1640 NE 32ND Place 4 2 1,243 $416,000 $334 3 days
2304 SE 13TH Court N/A N/A N/A $599,900 Unknown 4 days
3401 Ne 10th St Unit #5 1 1 590 $1,000,000 $1,694 4 days
4541 W McNab Road Unit 17 1 1 620 $195,000 $314 4 days
1712 NE 50TH Court 2 1 752 $399,000 $530 4 days
2820 Nw 4th St 3 2 1,259 $485,000 $385 4 days
1965 SE 5TH Court Unit 104 1 1 670 $145,000 $216 4 days
4000 N Cypress Dr Unit #205 3 2 1,500 $350,000 $233 5 days
2612 NE 4TH Street 5 5 4,281 $5,785,000 $1,351 5 days
401 S GOLF Boulevard Unit 270 2 2 825 $169,999 $206 4 days
1109 Nw 6th Ave N/A N/A 3,269 $1,015,000 $310 5 days
1109 Nw 6th Ave Unit #1-5 N/A N/A N/A $1,015,000 Unknown 5 days
2211 Ne 1st Ave 3 2 1,314 $499,900 $380 5 days
1791 Blount Road Unit 607 N/A N/A N/A $350,000 Unknown 5 days
840 PINE Drive Unit 104 2 2 904 $237,500 $262 5 days
4015 W Mcnab Rd Unit #D309 2 1 1,035 $179,000 $172 5 days
601 Ne 1st St 3 2 1,466 $640,000 $436 5 days
590 Sw 9th Ter N/A N/A N/A $99,000 Unknown 10 days
2860 NE 14TH ST Causeway Unit 201D 2 2 1,000 $375,000 $375 6 days
2648 NE 9TH Street 3 2 1,840 $875,000 $475 5 days
417 Ne 11th Ave 3 2 2,122 $975,000 $459 5 days
531 N Ocean Boulevard Unit 805 2 2 1,050 $429,000 $408 7 days
2400 NE 10TH Street Unit 205 1 1 690 $170,000 $246 6 days
5264 NE 20TH Avenue 2 1 567 $319,000 $562 6 days
3201 Nw 4th Ter Unit #71 1 1 680 $154,900 $227 8 days
413 NE Ne 25 Ave Avenue 3 2 1,672 $850,000 $508 6 days
4421 W Mcnab Rd Unit #17 2 1 800 $190,000 $237 6 days
2380 SE 8TH Street 4 3 2,530 $2,333,000 $922 7 days
160 CYPRESS CLUB Drive Unit 630 2 2 966 $250,000 $258 6 days
830 SW 1st Avenue 3 2 1,807 $675,000 $373 6 days
1 N OCEAN Boulevard Unit 513 2 2 1,463 $1,275,000 $871 6 days
670 Se 7th Ave 3 3 1,938 $2,150,000 $1,109 6 days
301 N Ocean Boulevard Unit 306 2 2 1,200 $415,000 $345 6 days
2202 S CYPRESS BEND Drive Unit 801 2 2 1,222 $149,900 $122 8 days
3021 Ne 11th Ter 2 1 893 $369,000 $413 7 days
113 NW 50th Street 2 2 1,152 $67,000 $58 7 days
2870 NE 18TH Street 3 2 1,303 $700,000 $537 7 days
Average: 2.4 2.2 1,408 $730,004 $410 108 days
Viewing 1 - 50 of 1419
Viewing 1 - 50 of 1419
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 SE 6th Avenue Unit 18 2 2 888 $200,000 $225 1 day
150 SE 5th Court 3 2 1,364 $639,000 $468 2 days
2448 NE 14TH Terrace 3 2 1,380 $468,000 $339 7 days
970 SW 3rd Avenue 3 2 1,620 $580,000 $358 15 days
349 SW 14th Court 3 2 1,461 $524,999 $359 4 days
2940 N Course Drive Unit 903 2 2 1,150 $270,000 $234 0 days
140 Nw 18th St 3 2 1,201 $439,900 $366 3 days
701 SE 5th Court 2 2 1,550 $699,900 $451 25 days
4440 NE 14th Avenue 3 1 1,110 $250,000 $225 5 days
2951 NW 8th Street 3 1 1,092 $200,000 $183 4 days
2683 NE 15th Street 2 3 924 $339,000 $366 8 days
1929 NE 48th Court 3 1 828 $369,000 $445 16 days
1671 N Cypress Road 4 3 1,486 $350,000 $235 8 days
1110 Nw 6th Ave 3 2 1,320 $345,000 $261 18 days
434 NW 21st Avenue 4 3 1,981 $599,900 $302 16 days
1944 Ne 2nd Ave 3 2 1,274 $470,000 $368 43 days
224 NW 9th Street 3 1 1,156 $420,000 $363 46 days
305 Briny Avenue Unit 804 3 4 2,132 $3,595,000 $1,686 45 days
709 Nw 10th Ave 2 1 783 $295,000 $376 0 days
4055 W Mcnab Rd Unit #H309 1 1 633 $135,000 $213 21 days
400 NE 5th Avenue 4 3 2,588 $1,075,000 $415 46 days
2650 S Course Drive Unit Unit 308 2 2 1,100 $164,900 $149 51 days
777 S Federal Highway Unit 301e 2 2 1,035 $225,000 $217 36 days
133 N Pompano Beach Boulevard Unit 709 2 2 1,080 $490,000 $453 39 days
409 NW 9th Avenue 3 2 1,668 $510,000 $305 38 days
1200 NW 2nd Avenue N/A N/A 3,593 $700,000 $194 40 days
4112 W Palm Aire Drive Unit 122a 2 3 2,532 $349,000 $137 37 days
111 N Pompano Beach Boulevard Unit 1408 3 3 1,700 $740,000 $435 29 days
716 Sw 2nd Way 3 3 1,586 $340,000 $214 62 days
3235 NE 13th Street 4 4 2,581 $978,000 $378 20 days
270 SE 5th Terrace 2 2 1,518 $875,000 $576 31 days
n/a Nw 5th St N/A N/A N/A $150,000 Unknown 3 days
1769 NE 40th Place Unit 506 2 2 1,250 $220,500 $176 70 days
867 S Ocean Blvd 3 2 1,425 $849,000 $595 61 days
1301 N Riverside Dr Unit #7 3 3 1,720 $799,000 $464 12 days
101 Briny Avenue Unit 401 2 2 1,150 $515,000 $447 46 days
3600 Oaks Clubhouse Dr Unit #511 3 2 1,707 $369,990 $216 58 days
3121 E Golf Boulevard 2 2 1,239 $299,999 $242 50 days
2236 N Cypress Bend Dr Unit #207 2 2 825 $214,000 $259 67 days
921 Nw 5th Ave 4 2 1,032 $364,900 $353 63 days
2861 NW 5th Street 3 2 1,530 $399,900 $261 60 days
1941 Ne 2nd Ter 3 2 1,446 $389,900 $269 11 days
2701 E Golf Boulevard Unit 2017 2 2 825 $155,000 $187 26 days
2236 N Cypress Bend Drive Unit 311 2 2 825 $205,000 $248 47 days
616 Nw 20th St 3 2 1,120 $110,000 $98 2 days
321 Sw 1st Ct Unit #K-5 2 2 855 $124,900 $146 31 days
873 NW 3rd Way 3 3 1,621 $479,999 $296 81 days
3507 Oaks Way Unit 310 3 3 1,620 $279,900 $172 69 days
1329 SW 1st Terrace 3 2 2,455 $510,000 $207 81 days
2051 Ne 25th Ave N/A N/A 2,483 $799,000 $321 64 days
Average: 2.6 2.2 1,438 $768,692 $418 120 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2640 NE 8th Terrace 3 1 1,159 $299,000 $290,000 $250 14 days 7/24/26
3221 Ne 8th St Unit #103 2 2 1,100 $309,900 $303,000 $275 5 days 7/24/26
801 S Federal Highway Unit 1005 1 2 815 $199,900 $187,500 $230 21 days 7/24/26
2707 NE 14th Street Causeway Unit 401 2 2 1,220 $327,000 $300,000 $245 270 days 7/24/26
4030 W Palm Aire Drive Unit 308 3 2 1,500 $389,000 $350,000 $233 96 days 7/23/26
3324 Quail Close Unit 7 4 3 1,500 $319,000 $315,000 $210 114 days 7/23/26
2897 Ne 12th Ave 3 2 1,184 $380,000 $380,000 $320 3 days 7/22/26
151 NW 21st Street 3 2 1,455 $440,000 $430,000 $295 33 days 7/22/26
1571 SE 24th Avenue 3 2 1,664 $799,000 $775,000 $465 41 days 7/22/26
2950 N Palm Aire Drive Unit 506 2 2 1,100 $189,900 $179,000 $162 22 days 7/22/26
1000 S Ocean Boulevard Unit 12j 2 2 1,400 $470,000 $390,000 $278 14 days 7/22/26
2601 NE 14th Street Causeway Unit 142 2 2 912 $169,788 $155,000 $169 151 days 7/22/26
671 Nw 23rd Ter 3 2 1,404 $424,900 $420,000 $299 153 days 7/22/26
2731 NE 5th Street 3 3 1,950 $1,944,000 $1,880,000 $964 0 days 7/21/26
3499 Oaks Way Unit Unit 205 2 2 1,298 $289,000 $280,000 $215 44 days 7/21/26
3210 Se 10th St Unit #6B 2 2 1,425 $360,000 $322,500 $226 73 days 7/21/26
4750 Ne 17th Ave 4 2 1,392 $324,900 $335,000 $240 16 days 7/21/26
1661 NW 2nd Terrace 3 2 1,201 $340,000 $330,000 $274 78 days 7/21/26
801 S Dixie Hwy W N/A N/A N/A $2,100 $2,100 Unknown 146 days 7/21/26
777 S Federal Highway Unit E303 2 2 1,072 $309,777 $295,000 $275 104 days 7/21/26
1621 SW 3rd Avenue 3 2 2,300 $799,000 $760,000 $330 158 days 7/21/26
507 Gardens Drive Unit 203 2 1 880 $149,000 $147,000 $167 24 days 7/20/26
2950 N Palm Aire Drive Unit 606 2 2 1,100 $220,000 $210,000 $190 66 days 7/20/26
611 NW 18th Court 3 1 1,020 $390,000 $393,000 $385 65 days 7/20/26
2731 NE 14th Street Causeway Unit 118 1 2 710 $219,900 $199,500 $280 145 days 7/20/26
1141 SE 9th Avenue 3 3 2,075 $1,415,000 $1,330,000 $640 137 days 7/20/26
600 N Ocean Boulevard Unit 1a 2 3 1,458 $1,750,000 $1,750,000 $1,200 3 days 7/17/26
1901 Nw 1st Ave 3 2 1,215 $495,000 $475,000 $390 25 days 7/17/26
5233 NE 20th Terrace 3 1 1,071 $369,000 $345,000 $322 50 days 7/17/26
1050 E Sample Rd Unit #208 1 1 640 $115,000 $100,000 $156 26 days 7/17/26
2232 N Cypress Bend Dr Unit #507 2 2 1,222 $299,950 $291,000 $238 71 days 7/17/26
1301 N Riverside Drive Unit 10 3 3 1,720 $775,000 $740,000 $430 65 days 7/17/26
2900 NE 14th St Causeway Unit 311 2 2 1,750 $678,788 $678,000 $387 17 days 7/17/26
710 N Ocean Boulevard Unit 1107 2 2 800 $555,000 $540,000 $675 106 days 7/16/26
777 S Federal Hwy Unit #104O 2 2 1,065 $389,500 $385,000 $361 5 days 7/15/26
802 Cypress Boulevard Unit 101b 3 2 1,444 $299,000 $299,000 $207 36 days 7/15/26
615 SW 2nd Terrace 3 3 1,586 $428,000 $420,000 $264 37 days 7/15/26
328 N Ocean Boulevard Unit 902 2 2 1,290 $675,000 $675,000 $523 28 days 7/15/26
2900 NE 14th Street Causeway Unit 305 2 2 1,430 $469,000 $450,000 $314 54 days 7/15/26
330 Nw 33rd Ln 3 3 1,455 $595,000 $563,000 $386 67 days 7/15/26
2532 Se 13th St 6 4 4,865 $1,690,000 $1,530,000 $314 147 days 7/15/26
732 SE 2nd Street Unit 732 3 3 1,882 $599,000 $570,000 $302 9 days 7/14/26
1036 E Lakes Drive 2 2 1,200 $369,000 $355,000 $295 31 days 7/14/26
750 N Ocean Boulevard Unit 1105 2 2 1,140 $435,000 $415,000 $364 93 days 7/14/26
1560 NE 43rd Street 2 1 948 $375,000 $375,000 $395 104 days 7/14/26
802 CYPRESS GROVE Lane Unit 503 3 3 1,620 $425,000 $380,000 $234 4 days 7/13/26
3221 NE 8th Street Unit F305 2 2 1,100 $329,000 $310,000 $281 42 days 7/13/26
405 N Ocean Boulevard Unit 1622 1 2 890 $290,000 $285,000 $320 113 days 7/13/26
21 SE 14th Street 3 2 2,114 $1,225,000 $1,200,000 $567 123 days 7/13/26
2401 SE 12th Street 3 2 1,480 $1,299,000 $1,075,000 $726 104 days 7/13/26
Average: 2.5 2.2 1,434 $662,873 $623,267 $369 98 days
Viewing 1 - 50 of 1021
Viewing 1 - 50 of 1021