Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 N Ocean Blvd Unit 805 2 2 1,140 $624,900 $548 0 days
3200 Ne 7th Ct Unit #108A 2 2 1,104 $319,000 $288 0 days
525 N Ocean Blvd Unit 1217 2 2 1,200 $599,900 $499 0 days
2309 S Cypress Bend Dr Unit #115B 2 2 1,000 $259,990 $259 0 days
Witheld N/A N/A N/A $144,000 Unknown 0 days
949 Ne 24th Ave 3 2 1,734 $895,000 $516 1 day
821 Cypress Blvd Unit #308 2 2 1,254 $365,000 $291 0 days
1000 S Ocean Blvd Unit PHB 2 2 1,400 $669,000 $477 1 day
120 NE 31st Ct 3 2 1,611 $479,900 $297 1 day
1100 SE 5th Ct Unit 14 1 2 887 $459,000 $517 1 day
651 Pine Dr Unit 305 2 2 1,000 $199,000 $199 1 day
806 Cypress Grove Ln Unit 210 3 3 1,702 $385,000 $226 1 day
2850 Nw 9th St 3 2 1,125 $314,900 $279 1 day
2301 Nw 3rd St 9 2 2,676 $679,900 $254 1 day
1985 Sailfish Pl 3 2 1,919 $1,279,000 $666 1 day
1116 N Ocean Blvd Unit #501 3 4 2,593 $3,300,000 $1,272 1 day
2720 SE 2nd St 3 2 1,905 $795,000 $417 1 day
3960 Oaks Clubhouse Dr Unit 402 3 2 1,702 $450,000 $264 2 days
2061 NE 1st Av 3 2 1,215 $415,000 $341 1 day
299 N Riverside Dr Unit 406 2 2 1,256 $429,900 $342 1 day
3051 N Course Dr Unit #209 2 2 1,100 $284,000 $258 1 day
2751 Ne 9th Ter 3 2 1,159 $480,000 $414 3 days
1505 N Riverside Dr Unit 901 2 2 1,069 $439,000 $410 1 day
3408 SE 6th St 3 4 2,915 $1,695,000 $581 3 days
816 E Cypress Ln Unit P-16 3 3 2,270 $629,000 $277 1 day
1821 Ne 40th Ct Unit #302 2 2 1,250 $355,000 $284 1 day
710 N Ocean Blvd Unit #1010 1 2 800 $429,200 $536 2 days
823 Cypress Boulevard Unit #202 3 3 1,620 $365,000 $225 2 days
1012 N Ocean Blvd Unit #407 2 2 1,310 $685,000 $522 2 days
No address 1 1 785 $205,000 $261 2 days
No address 2 1 880 $230,000 $261 2 days
1043 S Riverside Drive 3 4 2,219 $1,150,000 $518 2 days
No address 2 2 1,150 $240,000 $208 2 days
1116 N Ocean Boulevard Unit #702 1 2 1,832 $1,999,999 $1,091 2 days
120 Cypress /Club Drive Unit #216 1 2 694 $222,000 $319 3 days
1530 SE 24th Ave 3 3 1,902 $899,900 $473 3 days
719 Gardens Dr Unit #101 2 2 880 $1,900 $2.15 5 days
2680 Se 7th St 4 2 1,819 $925,000 $508 3 days
1121 Ne 23rd Terrace Unit #1121 3 4 1,970 $775,000 $393 8 days
1340 S Ocean Blvd Unit 205 2 2 1,644 $649,000 $394 7 days
259 S Cypress Rd Unit 535 1 1 675 $189,000 $280 3 days
2601 NE 14th Street Cswy Unit 224 1 2 760 $198,800 $261 16 days
1340 S Ocean Boulevard Unit #Ph8 2 2 1,600 $1,100,000 $687 3 days
1611 Sw 2nd Ave 3 2 1,505 $625,000 $415 3 days
565 Oaks Lane Unit #407 3 3 1,716 $499,000 $290 214 days
821 Cypress Blvd Unit 208 2 2 1,254 $295,000 $235 3 days
2551 W Golf Blvd Unit 212 2 2 850 $124,999 $147 5 days
400 S Cypress Road Unit #430 2 1 756 $179,000 $236 3 days
3200 N Palm Aire Drive Unit #302 2 2 1,064 $289,000 $271 3 days
555 Oaks Lane Unit #410 3 2 1,590 $414,900 $260 4 days
Average: 2.5 2.3 1,608 $876,563 $442 138 days
Viewing 1 - 50 of 942
Viewing 1 - 50 of 942
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 SE 1st Ave N/A N/A 1,992 $800,000 $401 1 day
2965 Nw 1 Street 3 2 1,300 $412,000 $316 1 day
605 Oaks Dr Unit 802 2 2 1,150 $335,000 $291 2 days
1340 NE 28th Ave Unit 242 2 2 1,065 $379,000 $355 2 days
201 N Ocean Blvd Unit 611 2 2 1,000 $400,000 $400 4 days
2800 N Palm Aire Dr Unit 108 2 2 1,140 $265,000 $232 4 days
1850 S Ocean Boulevard Unit #304 3 3 1,448 $600,000 $414 4 days
257 S Cypress Rd Unit 406 1 1 670 $177,788 $265 10 days
730 N Ocean Blvd Unit 702 3 4 2,525 $3,150,000 $1,247 6 days
3409 Barton Rd 3 2 1,935 $1,650,000 $852 8 days
2865 Ne 19th St 4 3 2,624 $2,195,000 $836 9 days
1050 Ne 23rd Ct 3 1 1,117 $400,500 $358 6 days
2001 N Federal Hwy Unit #219-220 N/A N/A N/A $580,000 Unknown 14 days
4015 W Palm Aire Drive Unit #902 3 3 1,620 $395,000 $243 16 days
No address 3 2 1,390 $386,500 $278 7 days
1967 S Ocean Blvd Unit 308 1 1 780 $259,000 $332 18 days
801 N Ocean Boulevard Unit #804 2 2 933 $375,000 $401 20 days
400 Sunset Drive 2 2 1,956 $800,000 $408 24 days
400 Sunset Drive N/A N/A 1,956 $800,000 $408 24 days
201 N Ocean Blvd Unit #107 2 2 1,000 $399,900 $399 3 days
750 N Ocean Boulevard Unit #1001 2 2 1,140 $798,900 $700 28 days
2228 N Cypress Bend Dr Unit #210 2 2 825 $190,000 $230 2 days
2671 S Course Drive Unit #501 3 2 1,500 $339,999 $226 30 days
11 Ne 18th St 4 2 1,760 $440,000 $250 3 days
1413 Ne 30th Ct 3 2 1,117 $450,000 $402 29 days
1181 SW 4 Ter Terrace 4 3 1,802 $549,000 $304 41 days
3031 Nw 7th St 3 1 1,059 $324,900 $306 33 days
613 Nw 5th Ave 4 2 1,571 $430,000 $273 38 days
4221 W Mcnab Rd Unit #24 1 1 470 $164,000 $348 7 days
3050 N Palm Aire Drive Unit #909 2 2 1,100 $245,000 $222 51 days
240 Ne 21st Ct 4 2 1,188 $409,000 $344 35 days
3050 N Palm Aire Drive Unit #903 2 2 1,100 $229,000 $208 52 days
1620 Nw 1st Ave 2 2 1,161 $365,000 $314 9 days
2900 Ne 14th St Cswy Unit #202 1 2 982 $369,900 $376 47 days
1200 Hibiscus Avenue Unit #1701 2 2 1,234 $475,000 $384 61 days
1283 Nw 27th Ave Unit #1283 3 2 1,332 $339,000 $254 7 days
201 N Ocean Blvd Unit #PH2 1 1 775 $340,000 $438 18 days
500 Oaks Ln Unit #110 2 2 1,112 $290,000 $260 20 days
200 S Riverside Drive 3 3 2,006 $995,000 $496 68 days
2632 Ne 15th Ave 3 2 N/A $450,000 Unknown 50 days
3900 Oaks Clubhouse Drive Unit #302 3 2 1,500 $365,000 $243 73 days
1678 NE 51st Street 3 1 1,117 $293,000 $262 78 days
3228 Ne 15th St N/A N/A 1,383 $840,000 $607 3 days
3050 Ne 13th Ave 3 1 980 $220,000 $224 7 days
713 Gardens Drive Unit #104 2 2 1,000 $285,000 $285 86 days
405 N Ocean Boulevard Unit #602 2 2 1,265 $725,000 $573 87 days
3100 N Course Ln Unit #108 2 2 1,100 $250,000 $227 75 days
960 Crystal Lake Drive Unit #112 2 2 968 $174,900 $180 92 days
3020 -3040 Gateway Dr N/A N/A N/A $5,000,000 Unknown 90 days
525 Nw 8th Ave 2 1 528 $190,000 $359 91 days
Average: 2.4 1.9 1,228 $520,236 $342 53 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Cypress Club Dr Unit #311 2 2 982 $264,900 $265,000 $269 99 days 9/29/23
1065 S Flagler Ave Unit #702 2 2 900 $215,000 $211,087 $234 2 days 9/28/23
5151 Ne 14th Ter 3 1 978 $495,000 $495,000 $506 11 days 9/28/23
3281 E Golf Blvd Unit #18 2 2 1,020 $238,600 $234,000 $229 10 days 9/28/23
2512 Se 13th Ct 3 3 1,823 $1,675,000 $1,610,000 $883 37 days 9/27/23
2810 NE 9th Court 5 6 4,523 $4,490,000 $3,600,000 $795 130 days 9/25/23
2221 Cypress Island Drive Unit #404 2 2 1,140 $270,000 $270,000 $236 254 days 9/25/23
1253 Sw 46th Ave Unit #1609 1 1 785 $200,000 $200,000 $254 7 days 9/22/23
301 NE 10th Avenue 3 2 2,046 $450,000 $490,000 $239 36 days 9/22/23
710 N Ocean Blvd Unit #406 2 2 800 $649,000 $635,000 $793 14 days 9/22/23
No address 4 3 1,768 $489,000 $489,000 $276 57 days 9/22/23
1260 Ne 3rd St 4 2 890 $475,000 $430,000 $483 33 days 9/20/23
1201 N Riverside Dr Unit #8 1 1 598 $265,000 $240,000 $401 45 days 9/20/23
935 SE 9th Avenue Unit #9 2 2 1,000 $289,000 $280,000 $280 98 days 9/20/23
3300 NE 10th Terrace Unit #48 1 2 668 $160,000 $156,000 $233 252 days 9/20/23
3171 NE 11th Avenue 2 1 893 $385,000 $385,050 $431 48 days 9/19/23
3201 Nw 4th Ter Unit #80 2 2 912 $299,990 $300,000 $328 172 days 9/19/23
1111 Nw 24th Ave 3 2 1,769 $479,999 $392,000 $221 42 days 9/18/23
2801 NE 7th Street 2 2 1,568 $795,000 $812,000 $517 75 days 9/18/23
581 Nw 21st Ct 3 1 1,020 $269,900 $270,000 $264 16 days 9/18/23
1775 Blount Road Unit #419 N/A N/A N/A $195,000 $185,000 Unknown 117 days 9/18/23
No address 1 1 813 $198,000 $197,000 $242 3 days 9/15/23
3208 Norfolk Street 3 2 1,900 $1,199,000 $1,075,000 $565 40 days 9/15/23
Access Rd Rd N/A N/A N/A $124,999 $100,000 Unknown 66 days 9/15/23
3765 Ne 18th Ave 3 2 1,416 $399,999 $360,000 $254 103 days 9/15/23
4035 W Mcnab Rd Unit #F110 3 2 1,170 $260,000 $243,000 $207 127 days 9/15/23
2575 SE 9th Street 3 3 3,018 $1,750,000 $1,600,000 $530 146 days 9/15/23
381 Nw 25th Ct 2 2 1,091 $270,000 $270,000 $247 110 days 9/15/23
111 N Pompano Beach Blvd Unit #707 3 3 1,700 $724,900 $690,000 $405 154 days 9/15/23
4005 W Mcnab Rd Unit #C107 1 1 820 $199,000 $193,000 $235 186 days 9/15/23
1601 N Riverside Drive N/A N/A N/A $3,250,000 $2,300,000 Unknown 227 days 9/15/23
2300 Se 2nd St Unit #21 1 1 590 $166,000 $176,500 $299 3 days 9/14/23
1045 S Flagler Ave Unit #717 2 2 900 $199,999 $195,000 $216 408 days 9/14/23
2659 Ne 15th St 2 3 1,018 $599,000 $572,500 $562 73 days 9/13/23
603 W Palm Aire Drive Unit #603 3 3 1,719 $540,000 $535,000 $311 49 days 9/12/23
3850 Oaks Clubhouse Drive Unit #307 3 2 1,500 $280,000 $265,000 $176 145 days 9/12/23
777 S Federal Hwy Unit #K101 2 2 1,070 $372,500 $365,000 $341 105 days 9/12/23
400 N Riverside Dr Unit #503 2 2 990 $399,400 $393,450 $397 4 days 9/11/23
2350 Ne 14th St Cswy Unit #202 2 2 1,080 $275,000 $270,000 $250 12 days 9/8/23
999 S Riverside Dr N/A N/A N/A $6,750,000 $6,170,000 Unknown 66 days 9/8/23
3401 NE 10th Street Unit #1 1 1 376 $399,000 $377,500 $1,003 116 days 9/8/23
1800 Ne 28th Ave 3 3 1,601 $860,000 $850,000 $530 132 days 9/8/23
913 Ne 5th St 4 2 1,295 $465,000 $465,000 $359 4 days 9/7/23
2238 N Cypress Bend Dr Unit 807 2 2 1,222 $330,000 $320,000 $261 55 days 9/7/23
2611 N Riverside Dr Unit 1105 1 1 777 $365,000 $360,000 $463 101 days 9/7/23
2350 Ne 14th St Cswy Unit #409 2 2 1,080 $283,900 $284,000 $262 154 days 9/7/23
1771 Blount Rd Unit #204 N/A N/A N/A $1,900 $1,500 Unknown 189 days 9/7/23
3205 Leigh Road 2 1 1,069 $875,000 $817,500 $764 196 days 9/7/23
4321 W Mcnab Rd Unit #22 1 1 713 $200,000 $197,000 $276 10 days 9/5/23
3550 NW 8th Avenue Unit #706 2 2 860 $149,900 $149,500 $173 47 days 9/5/23
Average: 2.3 2.0 1,304 $491,679 $464,861 $332 61 days
Viewing 1 - 50 of 967
Viewing 1 - 50 of 967