Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 S Cypress Rd Unit #323 1 1 675 $149,000 $220 1 day
1340 NE 28th Ave Unit 230 2 2 1,063 $380,000 $357 4 days
4240 Oaks Ter Unit #203 3 3 1,620 $415,000 $256 1 day
777 S Federal Hwy Unit 611 1 1 630 $205,000 $325 11 days
4011 N Cypress Dr Unit 203 2 2 1,140 $339,000 $297 1 day
1380 S Ocean Blvd Unit #501 4 5 3,804 $5,761,000 $1,514 1 day
802 Cypress Grove Lane Unit 105 2 2 1,260 $285,000 $226 6 days
1380 S Ocean Blvd Unit #2504 4 5 3,242 $5,405,000 $1,667 1 day
1380 S Ocean Blvd Unit #M505 2 3 1,486 $1,911,000 $1,286 1 day
3050 NE 1st Ave 5 3 1,931 $450,000 $233 1 day
300 S Riverside Dr 3 2 3,330 $1,350,000 $405 3 days
1380 S Ocean Boulevard Unit #M709 2 3 1,486 $1,892,000 $1,273 1 day
1401 N Riverside Dr Unit 905 2 2 1,180 $499,500 $423 1 day
1045 S Flagler Ave Unit #713 2 2 900 $225,000 $250 1 day
213 Nw 12th St N/A N/A N/A $164,900 Unknown 8 days
3731 Ne 12th Ter 4 3 1,109 $425,000 $383 1 day
3321 N Dixie Hwy N/A N/A N/A $1,499,900 Unknown 2 days
490 SE 15th Ave 3 2 1,584 $849,000 $535 2 days
1010 S Ocean Blvd Unit 517 2 2 1,440 $749,000 $520 2 days
259 S Cypress Rd Unit 544 1 1 670 $180,000 $268 3 days
2880 NE 14th Street Cswy Unit 210 2 3 1,844 $879,900 $477 12 days
190 NW 29 Place 2 2 1,347 $348,900 $259 2 days
2625 NW 2nd Street 3 2 1,612 $370,000 $229 2 days
1370 S Ocean Blvd Unit 702 2 2 1,559 $725,000 $465 3 days
2228 N Cypress Bend Dr Unit #307 2 2 825 $229,000 $277 3 days
128 S Cypress Rd Unit 813 2 2 936 $250,000 $267 3 days
703 Gardens Dr Unit #103 2 1 830 $265,000 $319 4 days
111 Briny Unit PH 23 1 2 980 $437,500 $446 4 days
101 E Mcnab Rd Unit #115 1 1 750 $205,000 $273 6 days
931 Cypress Grove Dr Unit 931 3 3 1,940 $529,000 $272 3 days
1620 N Ocean Blvd Unit 210 2 2 975 $485,000 $497 3 days
2860 NE 14th Street Cswy Unit D309 2 2 1,000 $369,500 $369 4 days
2900 NW 2nd Ave 2 2 1,331 $260,000 $195 4 days
3200 Ne 7th Ct Unit #306C 1 1 644 $210,000 $326 5 days
4112 W Palm Aire Dr Unit 121B 3 3 2,440 $549,900 $225 10 days
777 S Federal Hwy Unit #E303 2 2 1,035 $289,900 $280 4 days
1290-1350 N Federal Hwy Unit 1296 N/A N/A N/A $30 Unknown 4 days
1100 S Powerline Rd N/A N/A N/A $17,000 Unknown 4 days
2801 N Palm Aire Dr Unit 207 1 2 960 $227,000 $236 10 days
3201 SE 10th St Unit 6A 1 1 663 $189,900 $286 4 days
3151 N Course Ln Unit 205 2 2 1,265 $285,000 $225 5 days
308 NE 8th Ct 2 1 576 $279,000 $484 4 days
710 N Ocean Blvd Unit 1101 1 1 650 $369,000 $567 8 days
260 S Golf Blvd 2 2 1,331 $309,900 $232 4 days
299 N Riverside Dr Unit 406 2 2 1,378 $489,000 $354 5 days
2020 NW 9th St 3 2 1,400 $449,900 $321 4 days
2238 N Cypress Bend Dr Unit #108 2 2 1,222 $330,000 $270 5 days
3091 N Course Dr Unit #605 2 2 1,064 $274,999 $258 5 days
701 S Riverside Dr Unit 305 1 1 595 $270,000 $453 5 days
400 S Cypress Road Unit #424 2 2 930 $175,000 $188 4 days
Average: 2.4 2.2 1,508 $851,426 $422 61 days
Viewing 1 - 50 of 955
Viewing 1 - 50 of 955
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2708 NE 14th Street Cswy N/A N/A 883 $1,650,000 $1,868 1 day
2708 NE 14th Street Cswy Unit 2 2 2 1,096 $439,900 $401 1 day
4128 W Palm Aire Dr Unit 218C 2 2 1,445 $239,900 $166 4 days
No address 3 3 1,538 $462,000 $300 6 days
2106 S Cypress Bend Dr Unit 301 2 2 770 $225,000 $292 10 days
131 Ne 29th St 3 2 1,458 $429,900 $294 16 days
640 Nw 20th St 4 2 1,500 $375,000 $250 7 days
2446 Se 11th St 3 2 1,865 $950,000 $509 0 days
111 N Pompano Beach Blvd Unit #912 2 2 1,450 $675,000 $465 4 days
120 NW 31st Court 2 2 1,394 $290,000 $208 17 days
2700 W Golf Boulevard Unit #142 2 2 860 $159,900 $185 17 days
800 Cypress Grove Drive Unit #303 3 3 1,620 $299,900 $185 25 days
3970 Oaks Clubhouse Drive Unit #110 3 2 1,444 $315,000 $218 25 days
405 N Ocean Boulevard Unit #306 2 2 1,200 $425,000 $354 26 days
790 NW 16th Place 4 2 1,497 $519,900 $347 31 days
1500 Nw 3rd Way 3 2 1,228 $325,000 $264 3 days
251 S Golf Boulevard Unit #285 2 1 750 $144,700 $192 32 days
2205 S S Cypress Bend Drive 2 2 1,340 $315,000 $235 35 days
1631 NW 1st Terrace 4 2 1,643 $284,900 $173 38 days
3720 Ne 13th Ter 3 2 1,381 $379,900 $275 21 days
710 N Ocean Blvd Unit #711 1 1 650 $345,000 $530 6 days
1795 SE 5th Court 4 2 1,925 $1,700,000 $883 42 days
2350 Ne 14th St Unit #703 2 2 1,080 $297,000 $275 28 days
301 S Golf Blvd Unit #178 1 1 600 $105,000 $175 19 days
1253 Sw 46th Ave Unit #1612 1 1 785 $195,000 $248 22 days
114 Gardens Dr Unit #101 1 1 640 $180,000 $281 15 days
630 Se 18th Ave 3 3 2,321 $1,390,000 $598 43 days
1401 S Ocean Blvd Unit #206 2 2 1,426 $540,000 $378 22 days
555 N Riverside Dr Unit #15 1 1 645 $345,000 $534 41 days
440 NE 30th Street Unit #1-4 N/A N/A 2,780 $564,900 $203 53 days
716 SE 7th Avenue 4 2 1,638 $1,350,000 $824 54 days
2601 Ne 14th Street Cswy Unit #324 1 2 760 $150,000 $197 27 days
823 Cypress Blvd Unit #202 3 3 1,620 $279,000 $172 53 days
111 Briny Avenue Unit #9-09 2 2 1,010 $498,000 $493 60 days
No address 2 2 1,112 $280,000 $251 45 days
1390 S Ocean Blvd Unit #6A 3 3 2,315 $1,250,000 $539 12 days
530 NW 17th Street 3 1 1,090 $335,000 $307 65 days
1890 Se 5th Ct 3 2 1,856 $1,099,000 $592 15 days
1521 Ne 48th Ct 3 2 1,192 $374,500 $314 36 days
4611 Ne 15th Ter N/A N/A N/A $149,900 Unknown 6 days
1433 NE 27th Street 2 1 867 $389,000 $448 68 days
1476 Ne 51st Ct 4 2 1,070 $455,000 $425 68 days
2751 S Palm Aire Drive Unit #106 2 2 1,265 $295,000 $233 78 days
4301 Ne 17th Ave 3 2 800 $399,900 $499 62 days
3980 Oaks Clubhouse Drive Unit #507 3 3 N/A $490,000 Unknown 83 days
401 SW 14th Court 2 1 1,065 $389,000 $365 88 days
140 Cypress Club Dr Unit #433 1 2 667 $170,000 $254 21 days
4031 Ne 13th Ave 2 1 800 $320,000 $400 29 days
2850 W Golf Boulevard Unit #113 1 1 600 $135,000 $225 91 days
201 S Golf Blvd Unit #2002 1 1 600 $109,900 $183 51 days
Average: 2.5 2.1 1,353 $783,384 $500 105 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2611 Ne 3rd St 3 4 1,899 $1,500,000 $1,285,000 $676 3 days 3/20/23
711 N Riverside Dr Unit #403 2 2 1,190 $455,000 $445,000 $373 36 days 3/20/23
5160 Ne 17th Ave 4 2 1,038 $469,999 $467,000 $449 16 days 3/17/23
303 N Riverside Drive Unit #102 2 2 1,200 $499,000 $499,000 $415 109 days 3/15/23
605 Oaks Dr Unit #309 2 2 1,064 $240,000 $205,000 $192 102 days 3/14/23
101 E Mcnab Road Unit #104 1 1 750 $218,995 $218,995 $291 38 days 3/13/23
1773 Blount Road Unit #305 N/A N/A N/A $319,000 $310,000 Unknown 8 days 3/13/23
2731 Ne 14th Street Cswy Unit #527 2 2 980 $295,000 $275,000 $280 3 days 3/13/23
1280 SE 3rd Terrace 3 2 2,563 $1,850,000 $1,650,000 $643 36 days 3/10/23
3150 NE 11th Terrace NE 2 1 1,130 $299,000 $290,000 $256 37 days 3/10/23
2215 Se 10th St 2 2 1,120 $615,000 $575,000 $513 77 days 3/10/23
101 E Mcnab Rd Unit #114 1 1 750 $178,000 $162,000 $216 98 days 3/10/23
5 Nw St N/A N/A N/A $110,000 $80,000 Unknown 222 days 3/10/23
1391 S Ocean Blvd Unit #605 1 2 648 $260,000 $260,000 $401 0 days 3/9/23
130 E Cypress Club Dr Unit #316 1 2 694 $185,000 $180,000 $259 0 days 3/8/23
712 Ne 10th Ave 2 1 N/A $325,000 $325,000 Unknown 1 day 3/8/23
1425 Sw 1st Ct Unit #25 N/A N/A N/A $599,000 $599,001 Unknown 8 days 3/8/23
3710 Ne 12th Ter 2 1 1,060 $299,000 $275,000 $259 91 days 3/8/23
740 S Federal Hwy Unit #404 2 2 N/A $499,900 $520,000 Unknown 14 days 3/7/23
3390 Nw 11th Ave Unit #3390 3 3 1,757 $474,000 $465,000 $264 137 days 3/7/23
2350 Ne 14th St Cswy Unit #304 2 2 1,080 $299,000 $299,000 $276 5 days 3/6/23
2641 Ne 11th Ave 2 2 1,117 $360,000 $360,000 $322 5 days 3/3/23
3400 Blue Lake Dr Unit #604 1 2 850 $178,500 $174,000 $204 13 days 3/3/23
2560 SE 9th Street 3 3 1,871 $1,150,000 $1,000,000 $534 168 days 3/3/23
540 E Mcnab Rd Unit #suite B N/A N/A N/A $2,450 $2,450 Unknown 312 days 3/3/23
1004 Se 22nd Ave 4 3 1,771 $835,000 $800,000 $451 28 days 3/2/23
2601 Ne 14th Street Cswy Unit #332 2 2 912 $239,900 $235,000 $257 67 days 3/2/23
801 S Federal Hwy Unit #421 2 2 1,070 $365,000 $365,000 $341 195 days 3/2/23
3091 N Course Dr Unit 106 2 2 1,150 $299,000 $277,500 $241 64 days 3/1/23
1225 Sw 46th Ave Unit #202 1 1 785 $194,900 $188,000 $239 13 days 2/28/23
2551 W Golf Boulevard Unit #204 2 1 705 $99,000 $105,550 $149 36 days 2/28/23
501 N Riverside Drive Unit #Ph3 2 3 1,440 $559,000 $546,000 $379 40 days 2/28/23
2731 Ne 14th Street Cswy Unit #215 2 2 980 $150,000 $160,750 $164 12 days 2/28/23
4501 W Mcnab Rd Unit #27 2 2 980 $205,000 $200,000 $204 43 days 2/28/23
720 Ne 7th St 2 1 1,018 $444,500 $425,000 $417 29 days 2/28/23
801 S Federal Hwy Unit #917 2 2 1,210 $380,000 $365,000 $301 88 days 2/28/23
405 N Ocean Blvd Unit #119 1 1 750 $249,000 $225,000 $300 126 days 2/28/23
1538 Nw 7th Ln 5 3 1,809 $440,000 $440,000 $243 10 days 2/27/23
2236 N Cypress Bend Dr Unit #104 2 2 825 $270,000 $245,000 $296 74 days 2/27/23
1670 Ne 1st Ave 3 2 1,035 $399,900 $395,000 $381 54 days 2/27/23
350 S Cypress Rd Unit 521 2 2 840 $137,500 $132,500 $157 9 days 2/24/23
2900 NE 14 Street Causeway Unit #211 2 2 1,433 $399,000 $375,000 $261 41 days 2/24/23
305 N Pompano Beach Blvd Unit #409 2 2 1,200 $425,000 $420,000 $350 56 days 2/24/23
1391 S Ocean Blvd Unit #406 1 2 648 $319,900 $311,000 $479 76 days 2/24/23
2823 NE 15th Street 2 3 1,008 $390,000 $389,000 $385 121 days 2/24/23
321 SE 11th Street 3 3 2,380 $1,390,000 $1,280,000 $537 133 days 2/24/23
1619 W Mcnab Rd Unit #9 N/A N/A N/A $3,450 $3,178 Unknown 9 days 2/23/23
1010 S Ocean Boulevard Unit #1604 2 2 1,650 $695,000 $665,000 $403 39 days 2/23/23
301 S Golf Blvd Unit #280 2 1 750 $99,900 $99,900 $133 1 day 2/23/23
3250 Ne 9th Ter 4 2 1,401 $325,000 $320,000 $228 128 days 2/23/23
Average: 2.4 2.1 1,335 $521,051 $492,906 $317 50 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737