Port St. Lucie, FL Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10856 SW Orana Drive 4 3 2,750 $530,220 $192 0 days
1860 Se Gaskins Cir 4 3 2,458 $750,000 $305 0 days
2141 SW Leafy Road 3 3 2,409 $499,000 $207 0 days
2565 SE HEMSING Street 3 2 1,302 $287,999 $221 1 day
9810 SW Eastbrook Circle 3 2 1,413 $299,999 $212 1 day
2674 SE Tiffany Avenue 3 2 1,776 $389,999 $219 1 day
3025 SW COLLINGS Drive N/A N/A N/A $160,000 Unknown 1 day
392 SE CROSSPOINT Drive 3 2 1,506 $315,000 $209 1 day
5493 NW Chapel Court 3 2 2,100 $435,000 $207 2 days
2522 SE Mariposa Avenue 3 2 924 $244,999 $265 2 days
1258 NW Sun Terrace Circle 2 2 1,152 $265,000 $230 2 days
636 SW EYERLY Avenue 3 2 1,358 $315,000 $231 3 days
Average: 3.1 2.5 1,937 $472,294 $231 82 days
Viewing 1 - 12 of 2647
Viewing 1 - 12 of 2647
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3512 SW VOLLMER Street 2 2 1,460 $380,000 $260 3 days
1982 SW GUERNSEY Street 4 2 1,827 $470,000 $257 1 day
7432 NW GREENSPRING Street 4 3 2,743 $479,900 $174 1 day
631 SE Stow Terrace 4 3 2,254 $529,900 $235 1 day
5476 NW BOYDGA Avenue 4 3 2,624 $607,000 $231 2 days
5435 NW Crista Street 3 2 1,524 $439,000 $288 3 days
191 SW Palm Drive 2 2 1,059 $179,900 $169 3 days
2126 SW TRENTON Lane 3 2 1,965 $390,000 $198 3 days
13308 SW Alejandro Court 3 3 3,127 $960,000 $307 8 days
6118 NW Wild Cotton Way 3 2 1,634 $360,000 $220 12 days
3841 SW Chaffin Street 3 2 1,409 $314,900 $223 3 days
1573 Sw Lexington Dr. 2 2 930 $380,000 $408 12 days
Average: 3.3 2.6 2,050 $474,555 $231 83 days
Viewing 1 - 12 of 378
Viewing 1 - 12 of 378
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4192 SW Baird Street 3 2 1,444 $399,900 $399,000 $276 61 days 7/27/26
2314 SE Calcutta Circle 3 2 2,310 $474,900 $460,000 $199 4 days 7/24/26
11221 SW Springtree Terrace 3 3 2,330 $499,000 $499,001 $214 5 days 7/24/26
5811 NW Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 32 days 7/24/26
859 NW Sorrento Lane 2 2 1,585 $299,900 $299,900 $189 15 days 7/24/26
657 SW Munjack Cove 3 3 2,029 $410,000 $410,000 $202 31 days 7/24/26
1534 SW Mockingbird Circle 3 2 1,873 $399,000 $386,000 $206 33 days 7/24/26
1074 SW Liberty Avenue 3 2 1,950 $519,999 $510,000 $261 37 days 7/24/26
9244 SW Pinnacle Place 3 3 2,368 $799,000 $789,000 $333 32 days 7/24/26
7868 Saddlebrook Drive 5 5 3,828 $799,000 $715,000 $186 45 days 7/24/26
1911 SE Carvalho Street 3 2 1,440 $355,000 $358,000 $248 48 days 7/24/26
240 SW Coconut Key Way 3 2 1,743 $345,000 $325,000 $186 81 days 7/24/26
Average: 3.1 2.4 1,863 $411,136 $399,438 $218 84 days
Viewing 1 - 12 of 2671
Viewing 1 - 12 of 2671