Sign up to stay up to date on the Sunny Isles Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17315 Se Collins Ave Unit #2003 2 2 1,007 $698,000 $693 1 day
17600 N Bay Rd Unit #N 908 2 2 1,300 $495,000 $380 1 day
19370 Collins Ave Unit #1005 1 2 1,005 $550,000 $547 1 day
15701 Collins Ave Unit #2205 4 6 3,204 $8,200,000 $2,559 1 day
17121 Collins Ave Unit #3706 3 3 1,487 $2,350,000 $1,580 1 day
No address 3 5 2,688 $7,650,000 $2,845 1 day
19201 Collins Ave Unit #1003 1 1 420 $275,000 $654 7 days
301 174th St Unit #2420 2 2 1,488 $455,000 $305 3 days
330 Sunny Isles Blvd Unit #1704 2 3 1,541 $1,250,000 $811 3 days
290 174th St Unit #1917 2 2 1,240 $495,000 $399 2 days
15811 Collins Ave Unit #1805 2 2 1,463 $1,275,000 $871 2 days
15811 Ne Collins Ave Unit #3103 2 3 1,935 $1,800,000 $930 2 days
17141 Collins Ave Unit #2902 2 3 2,042 $3,400,000 $1,665 4 days
18555 Collins Ave Unit #4305 4 5 3,555 $6,999,000 $1,968 4 days
300 Sunny Isles Blvd Unit #4-1805 2 3 1,541 $1,149,000 $745 4 days
No address 3 5 3,049 $3,850,000 $1,262 4 days
No address 3 4 2,864 $2,990,000 $1,043 5 days
290 174th St Unit #2312 2 2 1,240 $469,000 $378 5 days
100 Bayview Dr Unit #216 2 2 1,603 $465,018 $290 5 days
231 174th St Unit #1502 2 2 1,488 $399,999 $268 5 days
19201 Collins Ave Unit #1028 N/A 1 360 $210,000 $583 5 days
19201 Collins Ave Unit #929 N/A 1 360 $210,000 $583 5 days
19201 Collins Ave Unit #828 N/A 1 360 $209,000 $580 5 days
330 Sunny Isles Blvd Unit 2303 4 5 3,094 $3,200,000 $1,034 5 days
19201 Collins Ave Unit #242 N/A 1 360 $189,000 $525 5 days
19201 Collins Ave Unit #243 N/A 1 360 $199,000 $552 5 days
17201 Collins Ave Unit #901 3 4 2,755 $3,190,000 $1,157 5 days
200 172nd St Unit #111 2 2 725 $360,000 $496 6 days
330 Sunny Isles Blvd Unit #5-TS02 4 5 3,735 $5,995,000 $1,605 6 days
18101 Collins Ave Unit #909 3 4 2,435 $3,380,000 $1,388 6 days
18201 Collins Avenue Unit #4004 3 4 2,174 $2,195,000 $1,009 5 days
251 174th St Unit #320 2 2 1,275 $469,000 $367 6 days
441 Poinciana Dr 4 3 2,830 $1,650,000 $583 6 days
17878 N Bay Rd Unit 507 2 2 1,217 $510,000 $419 6 days
17141 Collins Ave Unit #3201 3 4 3,262 $6,250,000 $1,916 7 days
17555 Collins Ave Unit #2008 3 3 2,090 $2,700,000 $1,291 7 days
100 Bayview Dr Unit #1520 1 2 991 $495,000 $499 9 days
231 174th St Unit #607 2 2 1,233 $369,900 $300 7 days
150 Sunny Isles Blvd Unit #1-TH403 2 2 1,648 $1,150,000 $697 20 days
16051 Collins Ave Unit #704 4 7 3,735 $3,980,000 $1,065 7 days
16500 Collins Ave Unit #2251 3 3 2,144 $1,650,000 $769 11 days
17121 Collins Unit #2206 1 2 858 $1,250,000 $1,456 7 days
16001 Collins Ave Unit #PH05 2 2 1,577 $1,450,000 $919 8 days
18501 Collins Ave Unit #2502 3 5 2,589 $6,100,000 $2,356 8 days
100 Bayview Dr Unit #309 1 2 991 $359,900 $363 8 days
16001 Collins Ave Unit #2102 2 3 1,811 $1,630,000 $900 8 days
19201 Collins Ave Unit #901 N/A 1 360 $199,000 $552 8 days
17375 Collins Ave Unit #2105 1 1 990 $489,900 $494 11 days
300 Bayview Dr Unit #1709 1 1 762 $375,000 $492 8 days
18001 Collins Ave Unit #2111 N/A 1 N/A $490,000 Unknown 9 days
Average: 2.5 3.0 1,858 $2,387,589 $996 68 days
Viewing 1 - 50 of 871
Viewing 1 - 50 of 871
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Sw 181st Dr Unit #212 1 3 780 $259,900 $333 12 days
301 S 174th St Unit #2312 2 2 1,856 $629,900 $339 8 days
250 180th Dr Unit #152 1 2 710 $239,000 $336 9 days
19390 Se Collins Av Unit #625 1 2 1,000 $375,000 $375 5 days
17560 Atlantic Blvd Unit #404 1 1 536 $259,000 $483 12 days
17600 N Bay Rd Unit #N605 2 2 1,320 $524,900 $397 7 days
301 174th St Unit #515 2 2 1,488 $425,000 $285 15 days
210 174th St Unit #2016 1 2 1,061 $359,900 $339 3 days
17620 Atlantic Blvd Unit #417 1 1 620 $245,000 $395 7 days
17801 N Bay Rd Unit #203 2 2 1,330 $490,000 $368 29 days
400 Kings Point Dr Unit #826 1 1 695 $278,000 $400 7 days
17555 Collins Avenue Unit #PH-7 3 3 1,840 $2,390,000 $1,298 32 days
19333 Collins Ave Unit #2409 2 3 1,457 $1,325,000 $909 14 days
17121 Collins Ave Unit #1405 3 4 1,933 $2,850,000 $1,474 21 days
17201 Collins Ave Unit #2001 3 4 2,755 $2,799,000 $1,015 14 days
251 174th St Unit #1501 1 2 975 $345,000 $353 25 days
230 174th St Unit #1505 1 2 938 $359,000 $382 13 days
251 174th St Unit #1219 2 2 1,275 $469,000 $367 33 days
18683 Collins Ave Unit #2202 2 3 1,431 $1,250,000 $873 20 days
251 172nd St Unit #133 1 1 564 $260,000 $460 3 days
17121 Collins Ave Unit #1005 3 4 1,933 $2,450,000 $1,267 35 days
15811 Se Collins Ave Unit #2606 3 4 2,558 $1,950,000 $762 48 days
18911 Collins Ave Unit #606 3 3 2,136 $2,199,000 $1,029 38 days
251 174th St Unit #2012 2 2 1,087 $359,000 $330 28 days
301 174th St Unit #1018 2 2 1,830 $495,000 $270 20 days
18975 Collins Ave Unit #505 2 2 1,089 $1,850,000 $1,698 41 days
17700 N Bay Rd Unit #506 2 2 1,300 $695,000 $534 46 days
17315 Collins Ave Unit #1506 2 2 908 $490,000 $539 23 days
18101 Collins Ave Unit #1503 2 2 1,276 $1,250,000 $979 46 days
16901 Collins Ave Unit #4201 5 7 4,077 $7,490,000 $1,837 71 days
17801 N Bay Rd Unit #206 2 2 2,012 $530,000 $263 31 days
18201 Collins Ave Unit #4608 2 3 1,570 $1,699,000 $1,082 43 days
201 180th Dr Unit #112 1 2 760 $225,000 $296 23 days
17141 Collins Ave Unit #2001 4 4 3,195 $4,800,000 $1,502 64 days
17475 Collins Ave Unit #1901 2 5 2,703 $3,650,000 $1,350 39 days
16909 N Bay Rd Unit #806 2 2 988 $340,000 $344 57 days
16711 Collins Ave Unit #TS-03 3 2 1,820 $1,299,000 $713 13 days
No address 3 2 1,820 $1,200,000 $659 72 days
17570 Atlantic Blvd Unit #303 1 1 544 $255,000 $468 90 days
400 Kings Point Dr Unit #503 1 1 720 $300,000 $416 73 days
16425 Collins Ave Unit #415 2 2 1,460 $949,000 $650 61 days
230 174th Street Unit #1616 2 2 1,276 $400,000 $313 104 days
290 174th St Unit #908 2 2 1,240 $469,800 $378 63 days
17975 Collins Ave Unit #502 4 6 N/A $8,900,000 Unknown 45 days
17975 Collins Ave Unit #1202 4 5 N/A $9,200,000 Unknown 4 days
19111 Collins Ave Unit #2005 3 5 2,440 $1,950,000 $799 69 days
18911 Collins Ave Unit #1403 2 2 1,591 $1,295,000 $813 88 days
16275 Collins Avenue Unit #802 2 3 1,798 $1,299,000 $722 135 days
17901 Collins Avenue Unit #1605 4 7 5,222 $12,900,000 $2,470 126 days
300 Bayview Dr Unit #1415 2 2 1,220 $550,000 $450 130 days
Average: 2.3 2.8 1,603 $1,804,306 $749 106 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Poinciana Dr Unit #206 3 3 2,265 $1,390,000 $1,300,000 $573 32 days 3/17/23
15901 Collins Ave Unit #1104 3 4 2,327 $1,700,000 $1,475,000 $633 81 days 3/17/23
100 Bayview Dr Unit #814 2 2 1,331 $565,000 $535,000 $401 123 days 3/17/23
290 174th St Unit #2408 2 2 1,240 $595,000 $570,000 $459 67 days 3/14/23
19390 Collins Ave Unit #527 2 2 1,537 $620,000 $605,000 $393 117 days 3/14/23
201 178th Dr Unit #517 2 2 1,196 $449,000 $440,000 $367 2 days 3/13/23
19390 Collins Ave Unit #PH-6 1 2 1,000 $419,997 $416,000 $416 18 days 3/13/23
17555 Collins Ave Unit #PH-3 3 3 1,840 $2,190,000 $1,900,000 $1,032 20 days 3/13/23
17875 Collins Ave Unit #1705 3 3 2,214 $2,770,000 $2,550,000 $1,151 147 days 3/13/23
17315 Collins Ave Unit #1904 2 2 1,007 $570,000 $560,000 $556 68 days 3/10/23
400 Kings Point Dr Unit #331 N/A 1 448 $224,000 $218,000 $486 44 days 3/10/23
19201 Collins Ave Unit #124 N/A 1 360 $250,000 $237,000 $658 70 days 3/10/23
500 Bayview Dr Unit #1220 1 2 1,120 $475,000 $420,000 $375 152 days 3/10/23
16425 Collins Ave Unit #2 N/A 1 160 $45,000 $40,000 $250 61 days 3/9/23
17901 Collins Ave Unit #1704 5 6 4,131 $8,500,000 $8,100,000 $1,960 170 days 3/9/23
18911 Collins Ave Unit #2307 3 5 2,649 $2,100,000 $2,100,000 $792 59 days 3/8/23
17375 Collins Ave Unit #2301 2 3 1,470 $875,000 $850,000 $578 228 days 3/8/23
201 178th Dr Unit #431 2 2 905 $400,000 $350,000 $386 7 days 3/7/23
250 174th St Unit #2206 1 2 943 $314,900 $275,000 $291 236 days 3/7/23
231 174th St Unit #818 2 2 1,856 $459,000 $420,000 $226 366 days 3/7/23
210 174th St Unit #1016 1 2 1,061 $375,000 $360,000 $339 9 days 3/6/23
300 Sunny Isles Blvd Unit #4-TS-04 5 6 4,695 $5,300,000 $5,200,000 $1,107 8 days 3/6/23
15701 Collins Ave Unit #2603 2 3 1,447 $2,875,000 $2,730,550 $1,887 34 days 3/6/23
290 174th St Unit #1214 1 2 896 $349,000 $345,000 $385 10 days 3/3/23
17021 N Bay Rd Unit #726 1 2 767 $285,000 $278,000 $362 19 days 3/3/23
No address N/A N/A N/A $50,000 $55 Unknown 161 days 3/3/23
17315 Collins Ave Unit #2201 2 3 1,201 $775,000 $620,000 $516 299 days 3/3/23
17555 Collins Ave Unit #2403 3 3 1,840 $2,180,000 $2,000,000 $1,086 311 days 3/2/23
17201 Collins Ave Unit #2703 2 2 1,644 $1,495,000 $1,450,000 $881 40 days 3/1/23
325 Poinciana Dr Unit #905 3 3 2,265 $1,000,000 $950,000 $419 199 days 3/1/23
400 Kings Point Dr Unit #405 1 1 705 $267,000 $260,000 $368 7 days 2/28/23
250 174th St Unit #2001 1 2 975 $320,000 $305,000 $312 27 days 2/28/23
17125 N Bay Rd Unit #3108 2 2 1,024 $439,000 $400,000 $390 26 days 2/28/23
19370 Collins Ave Unit #1624 1 1 1,005 $497,000 $457,700 $455 45 days 2/28/23
18001 Collins Ave Unit #1916 N/A 1 551 $299,000 $295,000 $535 68 days 2/28/23
19380 Collins Ave Unit #1502 2 2 1,505 $475,000 $450,000 $299 50 days 2/28/23
15811 Collins Ave Unit #3605 2 2 1,463 $1,229,000 $1,160,000 $792 76 days 2/28/23
150 Sunny Isles Blvd Unit #1-UPH2 4 5 2,911 $1,599,000 $1,579,000 $542 110 days 2/28/23
19201 Collins Ave Unit #345 N/A 1 420 $219,950 $169,140 $402 150 days 2/28/23
17875 Collins Ave Unit #2406 3 4 2,736 $3,500,000 $3,000,000 $1,096 104 days 2/28/23
280 191st Street 4 3 1,936 $1,599,000 $1,500,000 $774 240 days 2/28/23
330 Sunny Isles Blvd Unit #5-PH03 4 5 3,094 $2,900,000 $2,800,000 $904 246 days 2/28/23
17720 N Bay Rd Unit #903 2 2 1,413 $510,000 $492,101 $348 367 days 2/27/23
19201 Collins Ave Unit #1005 N/A 1 N/A $280,000 $250,000 Unknown 18 days 2/27/23
19390 Collins Ave Unit #820 2 2 1,525 $465,000 $465,000 $304 84 days 2/27/23
18683 Collins Ave Unit #1205 1 1 688 $569,000 $520,000 $755 113 days 2/27/23
18101 Collins Ave Unit #4606 3 4 1,873 $2,300,000 $2,275,000 $1,214 41 days 2/24/23
251 172nd St Unit #109 1 1 564 $240,000 $240,000 $425 3 days 2/23/23
300 Bayview Dr Unit #110 1 1 619 $220,000 $210,000 $339 7 days 2/23/23
19111 Collins Ave Unit #2705 3 5 2,440 $2,200,000 $2,215,000 $907 65 days 2/23/23
Average: 2.2 2.7 1,582 $1,456,618 $1,365,376 $691 110 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366